| 45.0° | 00:05 | Today | 03:28 | 42.3° |
| 63.9° | 3 | April | 3 | 35.4° |
| 68.9° | 24 Feb | 2026 | 7 Jan | 23.0° |
| 3.7 | 00:50 | Today | 00:39 | 5 |
| 15.5 | 2 | April | 3 | 19.9 |
| 45.4 | 12 Feb | 2026 | 12 Feb | 52.2 |
| 1 | 3 |
| Wind | Gust |
| 135° SE | |
| Mostly Clear |
|
| One hour forecast: Temperature 48°F Mostly Clear Windspeed-Gust 1-5 mph Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |