| 9.0° | 16:07 | Today | 07:58 | -1.7° |
| 12.5° | 1 | January | 6 | -1.7° |
| 12.5° | 1 Jan | 2026 | 6 Jan | -1.7° |
| 21 | 15:24 | Today | 08:22 | 22 |
| 28 | 1 | January | 1 | 33 |
| 28 | 1 Jan | 2026 | 1 Jan | 33 |
| 2 | 5 |
| Wind | Gust |
| 9° N | |
| One hour forecast: Temperature 1.4°C Mostly Clear Windspeed-Gust 4-3 km/h Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |