| 13.4° | 00:05 | Today | 00:05 | 13.4° |
| 16.1° | 1 | March | 2 | 2.6° |
| 20.5° | 24 Feb | 2026 | 7 Jan | -5.0° |
| 20 | 00:10 | Today | 00:08 | 31 |
| 26 | 3 | March | 3 | 35 |
| 73 | 12 Feb | 2026 | 12 Feb | 84 |
| 15 | 21 |
| Wind | Gust |
| 10° N | |
| Partly Cloudy |
|
| One hour forecast: Temperature 12.6°C Partly Cloudy Windspeed-Gust 16-29 km/h Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |