NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for abr. 2024

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11,8  18,5   16:09   5,0   07:41   6,3   0,0   0,1  11,2  51,0   17:08   WNW
02  10,7  16,7   15:57   4,7   05:45   6,5   0,0   0,0   7,2  34,0   07:10   SSW
03  12,3  19,4   13:07   5,1   07:15   5,0   0,1   0,0   6,1  30,0   15:39   SSE
04  13,9  22,1   12:13   5,7   07:29   5,4   0,5   0,0   4,6  31,0   13:40    SW
05  15,6  23,0   14:27   8,1   07:42   4,4   0,7   0,0   4,7  28,0   13:42    SW
06  14,4  22,3   16:40   6,4   07:26   5,1   0,4   0,0   3,6  23,0   14:07     W
07  16,4  22,4   14:21  10,4   05:37   3,6   0,6   0,0   3,8  22,0   16:26   WNW
08  16,1  21,8   14:57  10,4   03:54   3,1   0,4   0,0   4,0  25,0   13:18   WNW
09  11,4  16,2   01:52   6,6   23:53   5,5   0,0   0,5   6,3  34,0   09:02   SSW
10  10,3  17,6   18:38   3,0   06:50   7,8   0,0   0,0   4,5  30,0   15:53    SE
11  12,0  20,2   18:32   3,8   07:05   6,4   0,1   0,0   4,6  28,0   14:42     S
12  14,5  23,1   13:51   5,9   07:13   4,8   1,0   0,0   4,2  29,0   14:56     S
13  16,9  25,5   12:45   8,2   07:26   3,5   2,4   0,0   4,4  29,0   13:37     S
14  17,1  26,5   14:44   7,7   07:46   3,9   2,6   0,0   4,6  35,0   18:37    SE
15  15,7  22,9   17:03   8,5   06:50   3,8   1,0   0,0   3,9  26,0   12:33    SW
16  14,2  17,3   14:07  11,0   00:41   4,4   0,0   0,7   5,6  37,0   17:45    SE
17  12,7  15,8   12:28   9,5   04:38   5,7   0,0   0,4   6,4  37,0   16:46   SSE
18  10,4  14,3   13:14   6,5   23:34   6,9   0,0   5,4   5,2  32,0   13:39     E
19  10,1  18,2   16:30   2,0   07:38   7,7   0,0   0,1   5,4  36,0   14:04   SSE
20  11,6  18,0   15:17   5,1   07:34   6,2   0,0   0,0   5,3  31,0   14:08    SE
21  10,8  15,6   15:54   6,0   03:28   7,4   0,0   0,0   4,8  32,0   16:38     S
22   9,6  14,2   13:17   5,0   23:45   9,0   0,0  15,5   4,8  31,0   14:30   NNW
23   8,5  13,8   15:05   3,2   23:59  10,4   0,0   0,1   4,3  36,0   16:02    SE
24   7,5  14,7   17:20   0,2   05:56   9,9   0,0   0,0   5,5  32,0   16:49    SE
25  11,4  13,9   16:43   8,9   02:49   7,2   0,0   0,4   4,0  25,6   15:49     E
26  12,1  16,8   14:58   7,4   07:16   5,4   0,0   0,6   5,7  35,3   14:23    SE
27  15,1  17,1   16:07  13,0   02:03   3,2   0,0   0,1   7,1  33,5   14:09   ESE
28  14,2  16,0   15:01  12,3   23:40   3,9   0,0   5,3   4,7  25,6   04:33    SE
----------------------------------------------------------------------------------
    12,7  26,5    14     0,2    24   162,3   9,8  29,2   5,2  51,0     1       S

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 15,5 on day 22
Days of Rain: 8 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by GW2000   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5