NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for feb 2026

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8,5  14,7   15:32   2,3   07:12  10,4   0,0   0,0   5,5  27,7   14:37   WNW
02   8,0  13,3   12:54   2,7   01:43  10,2   0,0   6,4   3,8  39,2   21:35     W
03   8,6  15,3   15:24   1,9   08:32  10,2   0,0   0,0   6,1  28,1   02:18     W
04   6,8  12,1   16:23   1,5   03:52  11,8   0,0   0,1   6,1  45,7   17:54     W
05   7,8  13,0   15:44   2,6   02:50   9,8   0,0   2,2   4,9  30,2   23:17   WNW
06  11,3  17,2   14:29   5,4   23:45   6,5   0,0   0,0   9,4  47,5   12:01     W
07   9,9  14,5   16:12   5,4   02:38   8,5   0,0   0,0   8,7  45,0   13:31   WNW
08   9,4  15,7   15:21   3,2   08:17   9,2   0,0   1,5   3,3  25,6   11:25   WNW
09   8,3  14,4   16:04   2,2   06:51  10,2   0,0   0,8   4,4  28,1   12:43     W
10  13,5  19,6   16:03   7,3   08:18   5,5   0,1   0,7   6,1  40,3   15:50   WNW
11  15,0  20,0   13:31  10,0   01:05   2,7   0,1   5,2  14,3  61,6   08:58   WNW
12  13,8  17,9   14:38   9,8   01:00   3,6   0,0   0,1  18,9  83,5   07:36     W
13  11,1  14,1   00:01   8,2   21:03   8,6   0,0  17,1   5,1  28,1   23:05   WNW
14  11,6  16,8   13:44   6,3   07:20   7,5   0,0   0,0   6,4  52,6   21:59   WNW
15   8,0  14,8   14:37   1,1   08:03  10,0   0,0   0,0   5,6  33,8   04:01   WSW
16  13,0  19,3   14:41   6,7   01:09   4,8   0,0   0,0  11,2  48,6   15:32   WNW
17   9,6  14,7   14:02   4,4   06:58   8,4   0,0   0,0   4,4  32,8   11:29    SE
18  11,7  17,4   15:01   6,0   08:07   6,4   0,0   0,0   5,4  33,1   15:01     W
19  10,7  15,9   15:51   5,4   23:11   7,2   0,0   0,0  10,5  42,1   14:17   WNW
20   9,7  15,3   13:17   4,0   23:53   8,6   0,0   0,0   6,4  40,7   03:08    NW
----------------------------------------------------------------------------------
    10,3  20,0    11     1,1    15   160,1   0,2  34,1   7,3  83,5    12       W

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 17,1 on day 13
Days of Rain: 7 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by GW2000   CumulusMX   v 4.3.1 (b4064)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5