NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2025

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 25  1  15,4   2,6   9,0   0.0   300     0  20,5  24  -4,5   14    0    0    6    0
 25  2  14,4   3,6   9,0   0.0   269     0  17,4  17  -1,0    4    0    0    2    0
 25  3  14,9   6,5  10,7   0.0   241     0  20,8  31   1,0   16    0    0    0    0
 25  4  18,9   7,9  13,4   0.0   147     3  25,2   6   3,1   20    0    0    0    0
 25  5  21,9  10,6  16,3   0.0    90    32  28,9  30   5,0    7    2    0    0    0
 25  6  29,5  17,0  23,2   0.0     7   166  34,3  25  13,3    3   25    0    0    0
 25  7  28,2  18,0  23,1   0.0     4   162  33,0   1  14,6   26   21    0    0    0
 25  8  29,6  18,3  23,9   0.0     4   180  36,1  14  13,2   30   24    0    0    0
 25  9  25,1  15,3  20,2   0.0    29    77  28,5   7   9,5   23    9    0    0    0
 25 10  22,8  13,1  18,0   0.0    31    19  25,5   4   9,4    7    0    0    0    0
 25 11
 25 12
------------------------------------------------------------------------------------
        22,1  11,3  16,7   0.0  1123   641  36,1 ago  -4,5  ene   81    0    8    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 25  1  14,1   0.0   5,6  16     5    3    0
 25  2  39,5   0.0  14,4   8    10    4    0
 25  3 160,5   0.0  27,4  19    20   13    3
 25  4  26,1   0.0  13,2  26     5    3    0
 25  5 108,2   0.0  34,1  11     9    8    2
 25  6   0,0   0.0   0,0   0     0    0    0
 25  7  63,7   0.0  25,2  25     9    3    2
 25  8  23,8   0.0  11,1  20     5    3    0
 25  9  92,2   0.0  51,4   1     8    4    2
 25 10   3,4   0.0   2,8  17     2    1    0
---------------------------------------------
       531,5   0.0  51,4 sept   73   42    9

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1   5,3  58,0   30    NW
 25  2   3,5  63,0    8   NNW
 25  3   5,0  55,0   21   ENE
 25  4   5,0  44,0    4    SE
 25  5   4,9  51,0   11   SSE
 25  6   5,1  46,0   22    SE
 25  7   5,3  49,0    8    SE
 25  8   4,6  43,0   31    SE
 25  9   4,1  51,0   21   SSE
 25 10   3,7  32,4   11   ENE
 25 11
 25 12
------------------------------
         4,7  63,0  feb   ESE

Powered by GW2000   CumulusMX   v 4.3.1 (b4064)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5