NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2022

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 22  1
 22  2
 22  3
 22  4
 22  5  24,3  12,8  18,6   0.0    27    57  34,4  22   9,3   13    4    0    0    0
 22  6  27,5  17,1  22,3   0.0     2   126  32,9  16  14,0    2   15    0    0    0
 22  7  29,0  19,3  24,2   0.0     0   175  33,1  15  14,9    2   25    0    0    0
 22  8  29,8  19,8  24,8   0.0     1   181  32,4  14  13,8   19   26    0    0    0
 22  9  25,2  16,3  20,7   0.0    18    95  29,9  13  11,0   26   12    0    0    0
 22 10  23,3  13,3  18,3   0.0    34    47  27,1  24   8,3    1    1    0    0    0
 22 11  18,2   8,0  13,1   0.0   123     8  21,8   1   0,9   20    0    0    0    0
 22 12  15,0   5,4  10,2   0.0   194     1  21,1  31   0,0    5    0    0    1    0
------------------------------------------------------------------------------------
        24,0  14,0  19,0   0.0   398   691  34,4may.   0,0 dic.   83    0    1    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 22  5   0,0   0.0   0,0   0     0    0    0
 22  6   0,0   0.0   0,0   0     0    0    0
 22  7   0,0   0.0   0,0   0     0    0    0
 22  8   0,0   0.0   0,0   0     0    0    0
 22  9   0,0   0.0   0,0   0     0    0    0
 22 10   0,0   0.0   0,0   0     0    0    0
 22 11   0,0   0.0   0,0   0     0    0    0
 22 12   0,0   0.0   0,0   0     0    0    0
---------------------------------------------
         0,0   0.0   0,0  ---    0    0    0

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1
 22  2
 22  3
 22  4
 22  5   1,0  35,0   25     S
 22  6   1,2  40,0    7   SSE
 22  7   1,1  37,0   10   SSE
 22  8   1,1  37,0   15   SSE
 22  9   1,0  37,0   13   SSE
 22 10   0,6  42,0    6   SSE
 22 11   0,8  37,0    4    SW
 22 12   0,7  35,0   10     W
------------------------------
         0,9  42,0 oct.     S

Powered by GW2000   CumulusMX   v 4.3.1 (b4064)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5