V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2024
Name: Meteo Dosrius City: Dosrius State: Spain
Elevation: 165 m Lat: N 41° 35' 43" Lon: E 002° 24' 18"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
24 1 15,1 2,6 8,8 0.0 222 4 22,2 26 -4,7 8 0 0 7 0
24 2 18,4 4,3 11,4 0.0 214 3 23,3 4 0,0 3 0 0 1 0
24 3 18,7 6,1 12,4 0.0 201 5 24,3 22 -1,0 4 0 0 1 0
24 4 18,5 7,1 12,8 0.0 172 10 26,5 14 0,2 24 0 0 0 0
24 5 21,3 10,1 15,7 0.0 99 21 24,3 10 3,8 3 0 0 0 0
24 6 24,7 14,5 19,6 0.0 31 75 30,3 28 10,5 13 6 0 0 0
24 7 28,8 17,4 23,1 0.0 4 162 36,7 30 14,7 4 23 0 0 0
24 8 29,4 18,8 24,1 0.0 1 183 32,7 2 14,8 30 29 0 0 0
24 9 24,3 13,3 18,8 0.0 47 55 30,1 26 7,4 28 5 0 0 0
24 10 22,3 12,4 17,4 0.0 66 28 25,7 9 8,0 19 0 0 0 0
24 11 18,5 8,9 13,7 0.0 151 3 21,8 5 2,5 29 0 0 0 0
24 12 14,5 2,6 8,6 0.0 312 0 19,9 2 -1,2 29 0 0 8 0
------------------------------------------------------------------------------------
21,2 9,9 15,5 0.0 1519 549 36,7 jul -4,7 ene 63 0 17 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
24 1 24,5 0.0 8,2 19 7 4 0
24 2 7,1 0.0 2,4 23 7 1 0
24 3 115,8 0.0 40,5 9 12 8 2
24 4 73,4 0.0 37,5 29 10 5 1
24 5 37,2 0.0 21,8 14 6 3 1
24 6 91,5 0.0 24,9 1 9 7 2
24 7 25,9 0.0 14,8 21 5 2 0
24 8 24,1 0.0 14,3 14 4 2 0
24 9 117,2 0.0 36,1 8 14 9 2
24 10 87,0 0.0 32,8 26 12 7 2
24 11 24,1 0.0 6,6 12 14 4 0
24 12 33,0 0.0 29,0 12 6 2 1
---------------------------------------------
660,8 0.0 40,5 mar 106 54 11
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
24 1 2,0 37,0 18 E
24 2 5,0 53,0 12 WNW
24 3 5,6 57,0 28 WSW
24 4 5,2 51,0 1 SSE
24 5 5,0 46,0 3 SSE
24 6 5,2 56,0 29 SE
24 7 5,1 39,0 25 SSE
24 8 4,9 40,0 2 SE
24 9 4,2 40,0 27 ESE
24 10 4,4 51,0 8 NNE
24 11 3,9 46,0 20 NNW
24 12 4,2 52,0 22 NNW
------------------------------
4,6 57,0 mar SE