NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for ene. 2023

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10,0  15,3   13:05   4,7   21:05   7,8   0,0   0,0   0,3  13,0   09:05     S
02   9,0  14,6   13:05   3,4   05:05   6,8   0,0   0,0   0,5  18,0   09:05   NNW
03  11,1  16,0   13:05   6,2   21:05   6,5   0,0   0,0   0,3  15,0   09:05   ESE
04   9,3  16,1   13:05   2,5   05:05   8,3   0,0   0,0   0,3  15,0   13:05   WNW
05   9,2  15,6   13:05   2,8   05:05   8,6   0,0   0,0   0,3  18,0   05:05     W
06   7,4  14,2   13:05   0,7   05:05   9,5   0,0   0,0   0,2  13,0   09:05    SW
07   7,8  14,5   13:05   1,1   05:05   7,9   0,0   0,0   1,7  26,0   13:05     W
08  11,9  14,4   13:05   9,5   05:05   5,1   0,0   0,0   1,8  24,0   05:05     W
09   9,9  15,3   13:05   4,6   21:05   7,0   0,0   0,0   1,3  33,0   13:05     W
10   7,2  13,8   13:05   0,6   05:05   9,7   0,0   0,0   0,5  22,0   13:05    SW
11   8,2  13,6   13:05   2,7   01:05   8,6   0,0   0,0   0,3  15,0   09:05     N
12   8,8  14,8   13:05   2,7   01:05   8,8   0,0   0,0   0,3  18,0   05:05   WNW
13   9,2  15,8   13:05   2,6   05:05   8,8   0,0   0,0   0,3  22,0   09:05     W
14   9,1  16,6   13:05   1,6   01:05   7,7   0,0   0,0   1,0  26,0   09:05   WSW
15  11,1  14,2   09:05   8,1   21:05   5,7   0,0   0,0   1,2  24,0   05:05   WSW
16   8,7  12,1   13:05   5,3   05:05   7,7   0,0   0,0   2,2  33,0   13:05     W
17  10,9  14,1   13:05   7,8   21:05   5,4   0,0   0,0   3,8  57,0   13:05     W
18   7,7  10,4   13:05   5,0   05:05   9,2   0,0   0,0   2,5  33,0   01:05     W
19   6,3  10,2   13:05   2,4   05:05   9,2   0,0   0,0   3,3  42,0   13:05     W
20   4,9  10,3   13:05  -0,6   21:05  11,4   0,0   0,0   0,8  22,0   01:05   SSE
21   4,5  10,4   13:05  -1,4   01:05  11,1   0,0   0,0   1,5  35,0   13:05   WNW
22   2,0   9,5   13:05  -5,4   05:05  12,9   0,0   0,0   0,5  20,0   13:05    SE
23   1,4   7,5   13:05  -4,7   05:05  13,6   0,0   0,0   0,3  18,0   13:05    SW
24   4,3   7,5   21:05   1,1   01:05  11,6   0,0   0,0   0,8  26,0   17:05   NNW
27   4,7   8,5   13:05   0,8   05:05   8,8   0,0   0,0   0,4  15,0   13:05     E
28   3,0   7,5   13:05  -1,4   01:05  11,7   0,0   0,0   0,7  17,0   13:05   NNE
29   4,4   9,8   13:05  -1,1   05:05  12,4   0,0   0,0   0,5  17,0   13:05   WSW
30   4,2  11,8   13:05  -3,3   05:05  11,7   0,0   0,0   0,7  22,0   13:05     W
31   5,5  13,3   13:05  -2,4   05:05  11,1   0,0   0,0   0,3  18,0   09:05     W
----------------------------------------------------------------------------------
     7,3  16,6    14    -5,4    22   264,6   0,0   0,0   1,0  57,0    17       W

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  8
Min <= -18,0  0
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by GW2000   CumulusMX   v 4.3.1 (b4064)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5