NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for ene 2025

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7,2  13,8   15:46   0,7   08:03  12,1   0,0   0,1   2,3  16,0   13:22   NNE
02   7,4  14,7   14:30   0,1   05:47  12,2   0,0   0,1   5,7  32,0   14:47    NW
03   7,9  13,2   15:34   2,7   05:52  10,8   0,0   0,0   5,1  21,0   09:38     N
04   8,9  15,5   15:29   2,3   04:51  10,7   0,0   0,0   4,2  31,0   14:12    NW
05   9,3  15,7   15:59   2,9   08:16   9,6   0,0   0,1   3,8  27,0   20:15   WNW
06  11,9  17,7   14:21   6,1   02:08   6,4   0,0   3,2   6,8  31,0   04:06    NW
07   7,8  12,9   14:12   2,6   07:04   9,1   0,0   0,4   9,8  57,0   21:07   WNW
08  14,1  17,9   14:54  10,4   00:12   5,0   0,0   0,0  14,0  51,0   00:20   WNW
09  12,7  18,8   15:32   6,5   23:56   5,3   0,0   0,0  10,7  48,0   12:45   WNW
10  11,0  18,1   15:10   3,8   05:07   7,9   0,0   0,0   4,1  26,0   13:09    NW
11  12,7  19,3   16:24   6,1   23:44   5,2   0,0   0,0   7,1  33,0   13:47    NW
12   5,8  13,8   13:29  -2,2   08:24  13,5   0,0   0,0   3,6  26,0   13:58   ENE
13   4,5  12,0   15:33  -3,1   08:28  15,4   0,0   0,0   3,1  21,0   11:20     N
14   3,6  11,7   14:55  -4,5   08:03  16,6   0,0   0,0   3,0  18,0   12:36     N
15   4,9  13,4   15:59  -3,6   07:29  14,1   0,0   0,0   3,8  22,0   13:07     N
16   5,8  12,5   14:32  -0,8   00:13  11,1   0,0   5,6   6,8  35,0   03:27     N
17   7,0  13,4   15:14   0,5   23:23  10,4   0,0   2,5   6,2  44,0   12:46   NNE
18   6,0  14,4   14:39  -2,4   07:42  13,6   0,0   0,0   2,5  20,0   13:22   NNW
19   8,0  12,6   14:07   3,4   23:57  10,2   0,0   0,0   2,5  15,5   11:54   NNE
20   7,4  13,7   16:44   1,2   02:58  12,2   0,0   0,0   2,9  20,9   11:31    NW
21   6,5  13,0   14:47   0,1   05:20  11,3   0,0   0,1   2,9  15,1   09:52   NNW
22  12,8  19,9   15:48   5,6   06:44   6,3   0,1   0,1   5,6  37,4   15:26   WNW
23  11,4  16,8   14:58   6,1   23:44   7,4   0,0   0,0   4,2  21,2   12:32     W
24  12,7  20,5   15:22   4,9   03:12   6,7   0,2   0,0   6,2  36,4   14:05   WNW
25  11,7  18,6   13:05   4,7   08:21   6,7   0,0   0,1   6,6  32,4   14:30   WNW
26   9,5  16,4   13:52   2,7   07:28   8,6   0,0   0,0   6,5  33,1   14:06     W
27  13,2  19,6   12:39   6,8   04:25   4,0   0,1   1,8  10,5  50,0   22:49   WNW
28  11,1  13,9   14:09   8,3   08:10   6,8   0,0   0,0  13,7  55,1   12:43     W
29   9,5  14,2   15:17   4,8   05:43   9,4   0,0   0,0   7,9  40,7   14:06   WNW
30   8,9  15,0   15:35   2,8   06:29  10,5   0,0   0,0   6,1  58,3   13:03   WNW
31   7,7  14,0   16:47   1,4   06:21  11,3   0,0   0,0   4,4  23,4   12:56    NW
----------------------------------------------------------------------------------
     9,0  20,5    24    -4,5    14   300,4   0,4  14,1   5,3  58,3    30      NW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  6
Min <= -18,0  0
Max Rain: 5,6 on day 16
Days of Rain: 5 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by GW2000   CumulusMX   v 4.3.1 (b4064)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5