NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for feb. 2023

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6,0  13,8   13:05  -1,9   05:05  10,4   0,0   0,0   0,5  17,0   13:05   WSW
02   6,8  14,6   13:05  -1,0   05:05   9,9   0,0   0,0   0,5  22,0   13:05     W
03   8,3  16,4   13:05   0,2   01:05   8,4   0,0   0,0   0,8  17,0   05:05   NNW
04  11,8  21,3   13:05   2,3   01:05   6,9   0,5   0,0   1,0  18,0   09:05     N
05   9,1  15,9   13:05   2,3   01:05   7,9   0,0   0,0   0,8  20,0   13:05     E
06   7,8   8,6   09:05   6,9   01:05   8,8   0,0   0,0   1,7  35,0   09:05   NNE
07   7,3   7,9   17:05   6,8   09:05   9,1   0,0   0,0   1,7  37,0   09:05    NE
08   7,0   8,5   13:05   5,6   21:05   9,4   0,0   0,0   1,3  26,0   13:05   NNE
09   5,9   9,7   13:05   2,2   05:05  10,2   0,0   0,0   0,8  24,0   09:05   ENE
10   5,4  11,4   13:05  -0,6   05:05  10,8   0,0   0,0   0,5  24,0   13:05     S
11   4,8  11,6   13:05  -1,9   05:05  11,0   0,0   0,0   0,5  22,0   13:05     S
12   5,6  12,5   13:05  -1,3   05:05  10,7   0,0   0,0   0,7  18,0   13:05   SSE
13   6,1  13,4   13:05  -1,2   05:05  10,0   0,0   0,0   0,8  20,0   09:05   SSW
14   6,2  12,8   13:05  -0,4   05:05   9,9   0,0   0,0   0,7  22,0   13:05   SSE
15   7,0  13,2   13:05   0,9   05:05   9,2   0,0   0,0   0,8  22,0   13:05    SE
16   6,8  12,1   13:05   1,6   05:05   9,8   0,0   0,0   0,3  11,0   09:05   WNW
17   9,0  17,8   13:05   0,2   05:05   8,1   0,0   0,0   0,7  17,0   13:05   ESE
18  10,2  19,2   13:05   1,1   01:05   7,3   0,1   0,0   0,2  13,0   13:05   NNW
19  10,3  19,9   13:05   0,7   05:05   6,8   0,3   0,0   0,3  17,0   13:05    NW
20   9,7  17,5   13:05   1,9   05:05   6,6   0,0   0,0   0,5  17,0   13:05   ESE
21  11,2  18,4   13:05   4,0   01:05   5,2   0,0   0,0   0,5  28,0   13:05     S
22  10,2  14,9   13:05   5,5   05:05   6,7   0,0   0,0   0,5  17,0   13:05   SSW
23   8,4  12,3   13:05   4,6   05:05   7,0   0,0   0,0   0,5  18,0   21:05   WNW
24   9,9  13,5   13:05   6,3   05:05   7,6   0,0   0,0   1,2  18,0   01:05   NNW
25   8,0  11,1   13:05   4,9   05:05   8,7   0,0   0,0   0,2   9,0   05:05     N
28   8,2  12,6   13:05   3,8   21:05   6,1   0,0   0,0   1,4  24,0   13:05   NNE
----------------------------------------------------------------------------------
     8,0  21,3     4    -1,9     1   222,5   0,9   0,0   0,7  37,0     7      NE

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  7
Min <= -18,0  0
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by GW2000   CumulusMX   v 4.3.1 (b4064)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5