NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for feb. 2024

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10,8  18,9   13:13   2,6   08:05   4,7   0,0   0,0   2,7  22,0   13:13   WNW
02  11,1  19,1   15:05   3,0   06:39   7,8   0,0   0,0   4,1  23,0   11:48    NW
03  10,7  21,4   14:05   0,0   10:14   2,5   0,4   0,0   4,8  27,0   16:19   WNW
04  13,6  23,3   13:49   3,8   08:20   7,4   0,8   0,0   4,6  23,0   03:50     N
05  12,1  21,0   12:03   3,1   07:56   7,5   0,3   0,0   4,1  19,0   04:18   NNW
06  10,1  16,7   14:32   3,5   04:58   9,1   0,0   0,0   2,1  22,0   14:18   WNW
07  10,2  16,8   15:34   3,6   05:46   8,0   0,0   0,0   4,3  39,0   21:16     W
08  12,5  19,4   14:26   5,5   08:14   5,5   0,0   0,0   7,1  44,0   12:06   WNW
09  12,7  15,9   16:18   9,5   20:30   6,2   0,0   1,7   5,9  27,0   11:45   WNW
10  10,7  14,2   16:05   7,1   23:45   6,5   0,0   0,2   5,7  33,0   07:24   WNW
11   9,9  16,1   16:11   3,7   23:58   8,8   0,0   0,0  11,3  51,0   10:50     W
12  10,8  19,5   15:19   2,1   08:18   8,6   0,0   0,0   6,4  53,0   13:46   WNW
13  10,6  16,4   13:57   4,7   00:59   8,9   0,0   0,0   3,9  27,0   14:21    SE
14  12,6  22,1   12:33   3,0   07:56   7,4   0,4   0,0   3,6  23,0   08:54    NE
15  13,6  20,3   13:46   6,9   23:59   6,5   0,2   0,0   3,1  21,0   12:12   WNW
16  11,2  16,4   11:48   6,0   01:11   7,0   0,0   0,0   3,4  27,0   11:32   NNE
17  13,6  20,2   13:43   7,0   23:55   5,8   0,1   1,2   4,2  22,0   11:43   NNW
18  11,8  19,9   15:00   3,7   07:46   7,3   0,1   0,0   3,1  25,0   12:34   WNW
19  13,7  21,3   14:58   6,1   23:57   6,5   0,2   0,0   2,9  21,0   14:17     W
20  11,4  18,4   14:20   4,4   07:21   7,9   0,0   0,0   4,0  24,0   14:57   ESE
21  11,2  18,3   12:52   4,1   04:35   8,1   0,0   0,0   4,7  29,0   11:21    SW
22  15,0  21,7   15:00   8,2   07:41   4,3   0,4   0,0   6,8  37,0   13:53   WNW
23   9,5  15,4   15:26   3,6   23:57   7,8   0,0   2,4   8,0  50,0   16:09     W
24   7,2  12,7   13:12   1,7   23:35  12,0   0,0   0,7   5,0  40,0   16:09    NE
25   7,2  13,5   17:27   0,9   00:47   9,8   0,0   0,0   7,8  45,0   13:36   WNW
26  11,3  17,0   13:41   5,6   06:56   7,2   0,0   0,6   6,0  36,0   14:16     N
27  11,7  17,4   14:29   5,9   08:35   8,1   0,0   0,0   4,5  28,0   15:30   NNW
28  11,9  19,6   15:04   4,2   23:52   7,6   0,0   0,3   4,9  27,0   14:03   NNW
29  11,0  21,6   14:36   0,4   06:54   8,7   0,3   0,0   4,0  28,0   16:16    SE
----------------------------------------------------------------------------------
    11,4  23,3     4     0,0     3   213,5   3,2   7,1   5,0  53,0    12      NW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  1
Min <= -18,0  0
Max Rain: 2,4 on day 23
Days of Rain: 7 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by GW2000   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5