NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for feb 2025

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5,7  10,0   16:13   1,3   22:56  12,8   0,0   0,2   2,4  19,0   02:53    NE
02   7,3  12,7   16:00   2,0   23:51  11,3   0,0   0,2   4,9  24,0   09:04   NNW
03   8,4  16,6   16:15   0,2   08:29  11,4   0,0   0,1   4,3  23,0   03:54     N
04   7,8  16,7   14:20  -1,0   07:59  11,7   0,0   0,0   3,2  21,0   14:31   ENE
05   7,7  15,5   14:16  -0,1   07:20  11,5   0,0   0,0   2,6  19,0   15:47    SE
06   7,3  14,1   13:42   0,5   08:24  11,5   0,0   0,1   2,9  19,0   13:18   SSW
07   7,2  12,3   15:53   2,2   01:17  11,4   0,0   1,6   3,1  39,0   23:28     E
08   7,0  12,7   05:08   1,4   23:48  10,1   0,0  14,4   6,6  63,0   04:50   SSE
09   6,4  12,7   14:47   0,2   03:10  12,4   0,0   0,1   3,4  24,0   16:22     E
10   8,8  14,2   14:47   3,3   05:38   9,7   0,0   0,0   3,6  31,0   12:37   WSW
11   8,8  13,3   17:02   4,3   23:59   9,1   0,0   0,2   2,7  23,0   15:16   WSW
12   8,3  13,2   14:05   3,5   02:50   9,9   0,0   5,6   2,6  21,0   23:37     N
13  11,3  16,6   15:12   6,0   22:45   8,1   0,0   0,0   4,8  26,0   15:53    NW
14   9,9  15,6   14:02   4,3   07:50   9,0   0,0   0,0   3,0  22,0   14:06     W
15   8,9  11,0   15:34   6,9   19:22   9,2   0,0   0,0   3,0  19,0   15:10   WNW
16   9,8  15,6   14:08   4,1   08:07   8,3   0,0   0,0   3,7  27,0   11:59   WNW
17  10,7  17,4   14:23   4,0   07:39   8,7   0,0   0,1   3,2  22,0   15:09   ENE
18   9,4  15,1   16:05   3,8   03:41   9,5   0,0   0,0   2,3  21,0   16:56    SW
19  10,1  15,9   13:48   4,3   04:55   8,4   0,0   0,1   3,3  21,0   13:13   ENE
20  10,3  13,3   12:13   7,3   00:34   7,3   0,0   0,0   2,9  15,0   13:02     S
21  11,2  12,0   16:36  10,3   05:33   7,2   0,0   0,2   2,9  18,0   14:30     W
22  12,2  14,2   11:09  10,3   23:16   6,1   0,0   4,7   3,6  20,0   03:44     S
23  10,1  14,3   16:06   5,8   23:56   7,7   0,0   0,4   4,4  24,8   02:28    NW
24   9,9  16,9   15:21   3,0   06:36   8,6   0,0   0,1   4,2  29,5   11:28     W
25   9,5  14,9   11:50   4,1   05:55   8,9   0,0  11,2   3,8  23,8   12:11   ENE
26   8,6  14,1   15:47   3,1   23:44   9,7   0,0   0,1   4,1  21,6   02:48     E
27   8,7  16,0   15:21   1,3   06:32  10,1   0,0   0,0   3,1  24,5   15:28   WSW
28   9,4  15,1   12:58   3,7   07:24   9,6   0,0   0,1   3,6  25,6   13:19   ESE
----------------------------------------------------------------------------------
     9,0  17,4    17    -1,0     4   269,2   0,0  39,5   3,5  63,0     8     NNW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  2
Min <= -18,0  0
Max Rain: 14,4 on day 8
Days of Rain: 10 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by GW2000   CumulusMX   v 4.3.1 (b4064)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5