NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for mar. 2023

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5,1  10,4   13:05  -0,2   05:05   8,1   0,0   0,0   1,4  22,0   13:05   SSE
02   5,5   9,7   13:05   1,4   21:05  10,6   0,0   0,0   0,3  17,0   13:05    SW
03   5,5  12,4   13:05  -1,3   05:05  10,1   0,0   0,0   0,7  18,0   09:05    SE
04   6,7  13,2   13:05   0,2   05:05   9,5   0,0   0,0   0,8  20,0   09:05   SSW
05   7,4  15,2   13:05  -0,3   05:05   8,5   0,0   0,0   1,0  33,0   13:05   SSW
06   7,3  12,5   13:05   2,1   01:05   8,6   0,0   0,0   0,7  24,0   13:05    SE
07   9,7  17,8   13:05   1,6   01:05   5,6   0,0   0,0   1,3  33,0   13:05   WSW
08  13,6  21,5   13:05   5,6   01:05   2,5   0,8   0,0   2,3  44,0   13:05     W
09  15,9  20,3   13:05  11,6   05:05   2,1   0,5   0,0   1,8  33,0   13:05     W
10  17,1  23,1   13:05  11,1   05:05   2,8   0,8   0,0   2,0  37,0   09:05     W
11  18,2  25,1   13:05  11,3   21:05   1,8   1,5   0,0   3,0  39,0   13:05     W
12  13,6  18,6   13:05   8,6   05:05   3,6   0,1   0,0   1,0  33,0   13:05     S
13  14,2  19,1   09:05   9,3   01:05   2,8   0,3   0,0   0,8  26,0   13:05   SSW
14  13,4  18,7   13:05   8,2   21:05   4,2   0,1   0,0   1,5  26,0   13:05     E
15  11,0  15,8   13:05   6,2   01:05   5,8   0,0   0,0   0,7  26,0   13:05   SSE
16  10,8  16,9   13:05   4,8   01:05   5,6   0,0   0,0   1,0  28,0   09:05    SE
17  11,1  14,9   13:05   7,3   05:05   5,2   0,0   0,0   0,7  30,0   13:05   ESE
18  12,8  16,4   13:05   9,1   05:05   4,7   0,0   0,0   0,7  26,0   13:05   SSE
19  12,3  15,1   13:05   9,6   21:05   4,8   0,0   0,0   1,0  28,0   13:05    SE
20  10,4  14,7   09:05   6,2   05:05   6,0   0,0   0,0   0,8  28,0   13:05   ESE
21  10,7  15,9   13:05   5,5   05:05   5,4   0,0   0,0   0,8  18,0   09:05     S
22  12,1  17,8   13:05   6,4   05:05   4,5   0,0   0,0   1,0  22,0   13:05   SSW
23  12,4  16,8   13:05   8,0   01:05   4,4   0,0   0,0   1,0  24,0   09:05   SSE
24  14,0  20,6   13:05   7,4   01:05   4,0   0,7   0,0   1,0  26,0   09:05   WSW
25  11,8  17,2   13:05   6,5   05:05   5,0   0,0   0,0   1,2  33,0   13:05    SW
26  13,0  19,4   10:05   6,6   01:05   4,1   0,2   0,0   1,5  39,0   14:05    SE
27  10,6  15,6   10:05   5,5   06:05   5,5   0,0   0,0   1,2  31,0   14:05   SSE
28  11,5  14,8   14:05   8,2   02:05   5,4   0,0   0,0   1,0  28,0   14:05   SSW
29  14,3  19,0   14:05   9,6   02:05   1,8   0,1   0,0   2,2  37,0   10:05   SSW
----------------------------------------------------------------------------------
    11,5  25,1    11    -1,3     3   153,0   5,1   0,0   1,2  44,0     8     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  3
Min <= -18,0  0
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by GW2000   CumulusMX   v 4.3.1 (b4064)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5