NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for mar. 2024

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11,9  19,4   14:26   4,4   23:55   6,5   0,0   0,0   7,4  36,0   06:20   WNW
02  10,9  18,5   12:45   3,2   01:57   6,8   0,0   0,7   9,2  42,0   11:48   WSW
03  10,0  17,6   16:57   2,3   23:59   8,8   0,0  13,7   7,7  48,0   15:57   WNW
04   8,4  17,8   13:01  -1,0   07:42   9,9   0,0   0,0   4,5  24,0   13:31    NE
05  12,0  19,5   14:23   4,5   23:57   8,2   0,0   0,0   3,9  31,0   15:39   ESE
06  10,7  17,9   14:34   3,4   02:55   9,2   0,0   0,0   4,2  30,0   14:34   ESE
07  10,1  18,2   14:45   2,0   05:25   8,9   0,0   0,0   3,8  30,0   13:59   SSE
08  10,8  17,7   14:04   3,9   23:54   7,8   0,0   7,2   6,2  38,0   15:18   WSW
09   8,0  12,5   11:22   3,5   00:46   9,8   0,0  40,5   6,0  45,0   14:49   WSW
10  10,7  16,8   16:05   4,5   01:45   8,6   0,0   0,1   9,2  38,0   17:06     W
11  11,8  18,6   15:05   5,0   04:24   7,8   0,0   3,4   6,8  40,0   09:10    NW
12  10,0  17,5   14:57   2,5   04:15   9,3   0,0   0,2   4,7  35,0   15:16   ESE
13  11,5  20,1   15:29   2,8   06:20   7,7   0,2   0,0   4,5  33,0   13:37   ESE
14  11,6  20,1   14:18   3,0   06:50   7,2   0,1   0,0   4,9  33,0   12:55    SE
15  15,1  21,0   15:07   9,1   06:27   5,1   0,2   0,6   3,7  21,0   14:17   WNW
16  14,4  21,4   13:56   7,3   07:19   4,9   0,5   0,0   4,5  31,0   12:06     S
17  15,1  21,2   13:13   9,0   02:01   4,9   0,4   0,0   4,6  26,0   14:16   WNW
18  15,6  23,2   15:34   8,0   07:07   5,2   0,7   0,0   3,9  24,0   11:44     W
19  15,9  23,8   14:34   7,9   05:22   4,9   1,2   0,0   3,3  23,0   13:36     S
20  13,7  19,6   12:56   7,7   06:20   5,3   0,1   0,0   3,7  23,0   14:12   ESE
21  13,6  19,4   13:03   7,8   03:26   3,6   0,0   0,0   4,2  26,0   14:00   WSW
22  16,9  24,3   11:45   9,4   05:02   3,8   1,3   0,0   4,1  30,0   13:35   ESE
23  14,2  19,5   13:01   8,8   05:31   4,3   0,1   0,0   5,9  39,0   13:12   SSE
24  13,3  15,1   13:22  11,4   23:55   5,4   0,0   0,4   3,9  33,0   15:01     S
25  11,0  12,3   13:11   9,6   06:01   7,5   0,0   4,4   2,5  16,0   17:32   NNE
26  12,4  16,8   14:52   8,0   23:17   5,8   0,0  15,0   6,5  40,0   15:20   WNW
27   9,1  16,5   14:07   1,6   06:39   7,7   0,0   0,0   8,9  44,0   13:12   WNW
28  15,9  21,1   14:16  10,7   00:00   2,2   0,2   0,0  11,8  57,0   11:48     W
29  15,5  20,1   11:45  10,9   02:10   3,1   0,2   0,0   5,1  33,0   12:36     S
30  12,9  17,5   11:40   8,2   07:14   5,4   0,0   3,3   6,6  37,0   21:57   SSW
31  12,6  15,7   13:55   9,5   07:55   5,3   0,0  26,3   7,2  54,7   01:16   WSW
----------------------------------------------------------------------------------
    12,4  24,3    22    -1,0     4   200,9   5,2 115,8   5,6  57,0    28     WSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  1
Min <= -18,0  0
Max Rain: 40,5 on day 9
Days of Rain: 12 (>= 0,2 mm)  8 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by GW2000   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5