NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for mar 2025

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9,2  14,6   13:53   3,9   03:11   8,9   0,0   0,0   5,1  27,0   17:18    NE
02  11,9  14,6   14:23   9,3   00:38   7,0   0,0   0,0   7,6  37,0   11:45   NNE
03  11,9  12,9   11:11  10,8   15:25   7,0   0,0  14,5   5,9  32,0   02:38   NNE
04  14,0  18,0   14:48  10,0   20:40   5,4   0,0   0,0   5,6  33,0   00:38   ENE
05  12,2  17,3   15:43   7,2   04:31   6,3   0,0   0,0   5,7  31,0   17:36    NE
06  12,0  14,1   11:45   9,9   01:15   6,0   0,0   0,0   6,4  32,0   14:28     E
07  11,4  12,7   12:07  10,1   07:56   6,7   0,0  15,7   4,3  25,0   22:33   ENE
08  13,1  13,7   16:44  12,4   04:31   5,3   0,0  26,3   9,7  33,0   09:25    SE
09  10,3  14,7   16:48   6,0   23:33   6,5   0,0  22,0   5,6  30,0   05:40   SSE
10   9,6  14,7   13:14   4,5   03:27   9,6   0,0   3,3   2,7  29,0   13:42   NNE
11  10,5  15,4   15:51   5,6   02:37   8,5   0,0   0,4   3,2  22,0   16:19   NNW
12  10,5  14,2   16:46   6,8   01:52   8,1   0,0   2,3   4,1  25,0   14:30    SW
13   8,8  12,7   11:10   4,8   03:33   9,7   0,0   2,7   5,5  36,0   21:52    NE
14   7,3   8,7   15:32   6,0   22:47  11,2   0,0  13,1   4,4  32,0   01:16   NNW
15   8,1  12,9   17:13   3,3   23:28  10,5   0,0   0,8   5,5  26,0   12:25   WNW
16   6,8  12,6   12:17   1,0   05:48  11,5   0,0   1,5   3,7  27,0   16:16   ESE
17   8,6  12,9   13:16   4,2   23:55  10,1   0,0   0,1   4,5  31,0   13:59   SSW
18   7,8  14,2   14:52   1,4   06:33   9,5   0,0   0,2   5,4  28,0   12:50   ESE
19  11,7  12,9   10:18  10,5   03:35   6,4   0,0  27,4   6,4  31,0   10:28   ESE
20  12,9  13,8   15:18  12,0   06:27   5,4   0,0   1,8   4,5  26,0   22:27   ENE
21  11,9  15,1   12:29   8,8   23:52   5,7   0,0  14,5   4,9  55,0   13:24   NNE
22  10,8  15,9   17:08   5,7   05:48   7,4   0,0   2,1   4,7  30,0   18:14   WNW
23  10,2  14,4   12:50   5,9   22:07   8,9   0,0   2,8   4,0  27,0   14:29   NNE
24   9,6  14,2   13:18   5,1   06:43   9,6   0,0   5,9   3,5  32,0   14:32     N
25  10,6  16,6   15:19   4,6   07:24   8,6   0,0   1,4   3,7  26,0   15:41   NNE
26  12,4  17,2   12:11   7,6   06:40   6,4   0,0   0,1   4,5  23,0   12:53     E
27  11,1  15,9   11:04   6,2   06:19   7,2   0,0   0,0   3,7  25,0   12:11     E
28  11,3  16,4   13:04   6,3   06:52   7,3   0,0   1,6   4,2  22,7   12:51   NNW
29  11,8  19,1   16:32   4,5   23:51   7,0   0,0   0,0   6,9  45,4   12:49   NNW
30  11,1  19,9   17:17   2,4   04:00   7,1   0,1   0,0   4,8  25,2   14:58   NNE
31  13,1  20,8   12:48   5,4   03:00   6,4   0,1   0,0   4,7  24,8   13:34   WNW
----------------------------------------------------------------------------------
    10,7  20,8    31     1,0    16   241,3   0,3 160,5   5,0  55,0    21      NE

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 27,4 on day 19
Days of Rain: 20 (>= 0,2 mm)  13 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by GW2000   CumulusMX   v 4.3.1 (b4064)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5