NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for abr. 2023

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,9  17,7   14:05   8,2   02:05   4,3   0,0   0,0   0,8  20,0   10:05    SE
02  11,5  18,0   14:05   5,0   06:05   5,2   0,0   0,0   1,5  30,0   10:05    SE
03  10,0  15,3   10:05   4,7   02:05   6,1   0,0   0,0   1,0  37,0   14:05   SSE
04   8,9  14,1   10:05   3,7   02:05   7,1   0,0   0,0   0,8  28,0   14:05    SE
05   9,3  15,3   14:05   3,4   02:05   6,5   0,0   0,0   1,0  31,0   14:05   SSE
06   9,9  15,5   14:05   4,3   02:05   5,9   0,0   0,0   1,0  30,0   14:05   SSE
07  11,8  18,6   14:05   4,9   02:05   4,5   0,1   0,0   1,0  26,0   14:05     S
08  11,5  17,1   10:05   5,9   02:05   4,4   0,0   0,0   1,0  26,0   14:05   SSE
09  11,6  17,9   10:05   5,3   02:05   4,3   0,0   0,0   1,3  30,0   14:05    SE
10  13,7  20,2   14:05   7,2   02:05   3,3   0,4   0,0   1,0  24,0   14:05   SSW
11  12,9  18,5   10:05   7,4   02:05   3,3   0,0   0,0   1,0  24,0   14:05   SSE
12  16,1  24,1   14:05   8,0   02:05   2,8   1,6   0,0   1,2  31,0   14:05   SSW
13  10,8  15,0   10:05   6,5   22:05   5,3   0,0   0,0   1,5  35,0   10:05   SSE
14  10,9  18,1   14:05   3,6   02:05   3,9   0,0   0,0   1,3  35,0   14:05   SSE
15  12,6  18,0   10:05   7,2   02:05   3,7   0,0   0,0   1,3  31,0   14:05   SSE
16  12,4  19,6   14:05   5,2   02:05   4,5   0,2   0,0   1,0  24,0   18:05     S
17  10,1  15,9   14:05   4,2   02:05   4,7   0,0   0,0   1,2  33,0   14:05   SSE
18  12,2  16,3   14:05   8,2   22:05   4,3   0,0   0,0   1,0  30,0   10:05   SSE
19  11,6  17,9   14:05   5,3   02:05   4,1   0,0   0,0   1,3  46,0   14:05   SSE
20  12,6  19,6   10:05   5,6   02:05   3,6   0,2   0,0   1,2  31,0   14:05   SSE
21  13,5  19,1   14:05   7,8   02:05   2,9   0,1   0,0   1,3  33,0   14:05   SSW
22  14,2  20,0   10:05   8,3   02:05   2,3   0,5   0,0   1,0  26,0   14:05     S
23  15,9  20,5   14:05  11,3   02:05   1,6   0,7   0,0   1,2  28,0   14:05     S
24  14,8  18,2   14:05  11,4   06:05   2,6   0,0   0,0   0,8  24,0   10:05   SSE
25  15,3  21,0   14:05   9,6   02:05   2,1   0,7   0,0   0,8  26,0   10:05   SSE
26  14,9  19,0   14:05  10,9   02:05   1,8   0,1   0,0   1,0  31,0   14:05     S
27  16,7  22,3   14:05  11,1   02:05   1,7   1,3   0,0   1,0  40,0   14:05   SSE
28  17,2  23,5   10:05  10,9   02:05   1,4   1,9   0,0   0,8  22,0   14:05   SSW
29  18,0  22,3   10:05  13,7   02:05   0,8   1,5   0,0   1,3  24,0   10:05   SSW
30  18,2  21,5   10:05  15,0   02:05   0,7   0,6   0,0   1,2  20,0   02:05   ESE
----------------------------------------------------------------------------------
    13,1  24,1    12     3,4     5   109,7   9,9   0,0   1,1  46,0    19     SSE

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by GW2000   CumulusMX   v 4.3.1 (b4064)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5