NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for abr 2025

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11,2  18,5   12:30   3,8   07:28   6,8   0,0   0,0   5,0  28,0   18:27    SE
02  12,4  13,3   12:36  11,4   23:55   5,8   0,0   0,0   5,9  31,0   14:06   ESE
03  12,1  17,9   14:41   6,4   07:37   5,4   0,0   0,0   5,2  32,0   15:23     E
04  16,2  20,1   15:48  12,4   03:27   2,9   0,1   0,0   7,5  44,0   16:57     E
05  14,4  18,2   12:55  10,6   23:26   3,9   0,0   0,0   5,2  30,0   15:39    NW
06  16,9  25,2   19:09   8,5   06:44   3,7   1,9   0,0   5,4  30,0   17:08    NE
07  14,1  19,5   15:29   8,6   07:32   4,3   0,0   0,0   4,0  27,0   13:14     S
08  13,0  18,8   13:59   7,2   07:10   5,1   0,0   0,0   4,3  31,0   16:52     S
09  13,0  18,3   12:05   7,7   03:23   5,0   0,0   0,0   5,5  28,0   16:16    SE
10  14,0  17,9   12:13  10,2   23:34   3,6   0,0   0,1   4,5  28,0   11:30    SE
11  12,8  19,0   15:19   6,7   05:55   5,3   0,0   0,0   4,1  21,0   16:22   SSE
12  13,9  20,3   16:09   7,5   06:28   4,6   0,1   0,1   3,8  21,0   17:46    SW
13  14,1  18,7   17:54   9,4   06:54   3,9   0,0   0,0   3,6  19,0   14:17   SSW
14  15,2  19,3   12:56  11,0   07:42   3,2   0,0   0,0   4,5  31,0   14:48     S
15  15,2  19,5   14:16  11,0   23:58   3,3   0,0   0,0   6,2  35,0   17:35   SSE
16  10,7  15,2   14:40   6,2   23:54   8,1   0,0   5,2   5,0  30,0   16:41     N
17  10,4  17,5   16:49   3,3   07:01   8,1   0,0   0,2   5,1  33,0   15:19   ESE
18  11,7  19,0   18:19   4,3   06:48   6,0   0,0   0,0   4,7  31,0   16:02   SSE
19  12,7  18,1   16:08   7,2   23:55   5,3   0,0   0,3   6,9  42,0   17:33   WSW
20  10,8  18,5   13:03   3,1   07:08   7,2   0,0   0,0   5,3  33,0   15:32    SW
21  11,9  17,8   14:25   5,9   07:30   6,1   0,0   0,0   5,6  31,0   14:30    SW
22  14,2  20,0   16:34   8,3   04:12   4,7   0,1   0,0   4,7  33,0   14:47    SE
23  13,0  19,2   15:04   6,8   06:49   5,0   0,0   0,0   5,0  33,0   16:27   SSE
24  13,2  19,0   14:35   7,5   05:40   4,8   0,0   0,0   5,8  36,0   16:42   SSE
25  15,2  20,3   14:53  10,0   07:19   3,5   0,1   0,0   3,8  28,0   16:47     S
26  13,6  16,5   17:36  10,6   02:59   4,8   0,0  13,2   3,5  18,0   23:13   WNW
27  14,2  18,9   13:30   9,6   07:11   5,2   0,0   7,0   4,5  20,0   23:24     N
28  13,6  19,6   11:46   7,5   23:39   4,8   0,0   0,0   4,4  20,2   05:49    NE
29  13,6  20,1   14:24   7,0   01:47   2,4   0,2   0,0   5,3  27,0   16:05    SE
30  14,3  21,4   16:50   7,3   05:44   4,2   0,8   0,0   5,2  28,1   11:36   ESE
----------------------------------------------------------------------------------
    13,4  25,2     6     3,1    20   147,0   3,4  26,1   5,0  44,0     4      SE

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 13,2 on day 26
Days of Rain: 5 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by GW2000   CumulusMX   v 4.3.1 (b4064)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5