NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for may. 2023

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
03  16,1  22,1   10:05  10,1   02:05   1,9   1,2   0,0   1,0  31,0   14:05   SSE
04  16,1  22,1   14:05  10,0   02:05   1,8   1,4   0,0   1,3  35,0   14:05   SSW
05  16,2  22,1   10:05  10,4   02:05   1,5   1,3   0,0   1,2  31,0   14:05    SE
06  14,5  34,4   14:05  -5,4   05:05  36,5  15,4   0,0   0,7  70,0   02:05     S
07  17,5  22,0   15:05  13,0   06:05   0,4   0,1   3,3   1,0  26,0   18:35   WSW
08  18,0  23,1   13:35  12,8   03:35   0,3   0,3   0,0   1,0  22,0   13:05     S
09  17,9  24,4   11:35  11,4   05:05   0,4   0,2   4,6   1,0  28,0   12:35   SSE
10  15,6  19,7   11:05  11,5   23:35   0,5   0,0   0,0   1,2  26,0   15:05   SSE
11  13,5  17,4   13:35   9,7   03:35   0,9   0,0  31,7   1,1  42,0   21:05    SE
12  11,9  16,5   14:05   7,4   23:35   1,1   0,0  12,2   0,8  28,0   13:05   ESE
13  11,4  17,4   13:05   5,5   04:35   1,1   0,0   0,0   0,7  15,0   17:35    SE
14  14,2  19,6   13:05   8,8   05:35   0,8   0,0   6,6   0,8  20,0   12:35    SE
15  14,8  20,9   12:05   8,7   06:35   0,6   0,1   0,0   1,0  26,0   14:05   SSE
16  14,4  20,8   13:05   8,0   06:05   0,7   0,1   0,0   0,9  22,0   13:35    SE
17  14,1  21,1   12:05   7,0   06:05   0,7   0,1   0,0   1,2  31,0   15:35   SSE
18  13,9  18,7   12:35   9,2   06:35   0,7   0,0   0,0   0,6  22,0   12:05   SSE
19  15,2  19,1   16:35  11,2   05:05   0,6   0,0   2,6   0,8  20,0   12:05    SE
20  15,2  19,4   13:05  11,0   06:35   0,6   0,0   0,0   1,0  20,0   13:35    SW
21  13,7  18,8   17:05   8,6   06:35   0,6   0,0   0,0   0,6  15,0   10:35   SSW
22  17,9  22,9   15:05  12,9   23:35   0,4   0,1   0,0   0,9  24,0   16:35   ENE
23  17,6  24,5   14:05  10,8   04:05   0,5   0,3   3,5   1,2  35,0   15:35   ESE
24  18,1  24,7   11:05  11,6   06:05   0,4   0,3   0,0   1,1  28,0   13:05   WSW
25  15,1  17,3   11:35  12,9   02:05   0,6   0,0   7,9   0,4  15,0   13:35     E
26  15,7  21,5   15:35   9,8   06:35   0,5   0,2   0,0   0,9  22,0   15:05   SSW
27  18,9  26,4   12:35  11,5   05:35   0,4   0,5   0,0   1,0  26,0   14:05     S
28  18,2  25,2   17:35  11,3   06:35   0,4   0,5   0,0   1,0  24,0   13:35   SSE
29  17,5  23,6   13:35  11,4   06:35   0,3   0,3   0,0   1,3  28,0   13:05   SSE
30  18,4  24,5   13:05  12,3   04:05   0,3   0,3   0,0   0,9  24,0   14:05   SSW
31  18,0  23,3   10:05  12,7   04:05   0,3   0,3   0,7   0,5  33,0   12:05   ENE
----------------------------------------------------------------------------------
    15,9  34,4     6    -5,4     6    55,8  23,0  73,1   0,9  70,0     6     SSE

Max >=  27,0  1
Max <=   0,0  0
Min <=   0,0  1
Min <= -18,0  0
Max Rain: 31,7 on day 11
Days of Rain: 9 (>= 0,2 mm)  8 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by GW2000   CumulusMX   v 4.3.1 (b4064)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5