NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for may 2025

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15,6  22,8   16:22   8,4   05:46   3,6   1,4   0,0   4,7  32,0   14:25     E
02  15,6  20,8   17:35  10,4   05:27   3,6   0,3   6,0   3,1  33,0   16:26    NE
03  19,0  25,6   15:30  12,3   07:45   1,9   1,8   0,0   4,6  34,0   17:56    SW
04  17,4  20,5   14:28  14,2   06:21   1,9   0,3   2,5   4,7  33,0   16:02    SE
05  14,5  19,4   11:37   9,6   06:46   4,6   0,0  31,1   3,9  27,0   16:17    NE
06  11,8  15,5   15:49   8,0   23:45   6,5   0,0  11,3   5,2  33,0   19:27     W
07  11,2  17,3   14:06   5,0   06:27   6,5   0,0   0,1   5,5  37,0   13:46    SE
08  12,5  18,9   13:43   6,2   07:05   4,8   0,0   0,0   4,5  38,0   15:07   SSE
09  15,1  18,2   15:48  12,0   07:34   3,7   0,0   6,6   4,6  24,0   12:40     E
10  16,6  20,2   14:44  13,0   01:23   2,4   0,1  11,8   4,9  29,0   16:46     E
11  15,9  21,1   13:54  10,7   23:56   3,0   0,3  34,1   5,0  51,0   15:12   WNW
12  13,7  19,0   17:24   8,3   06:02   4,4   0,0   0,1   4,9  34,0   13:45     S
13  14,5  20,8   17:48   8,2   05:16   3,8   0,5   0,0   5,0  42,0   14:29    SE
14  14,7  20,5   16:49   8,9   06:59   3,4   0,5   0,0   5,2  30,0   12:39   ESE
15  17,2  24,9   17:28   9,6   06:34   3,0   1,4   0,0   4,2  26,0   12:05   WNW
16  15,9  21,3   15:09  10,6   07:02   2,4   0,8   0,0   7,1  33,0   12:50    SE
17  16,1  22,2   17:22  10,1   07:08   2,1   1,1   0,0   5,7  38,0   16:01   SSE
18  16,6  23,2   14:02   9,9   06:57   2,7   1,6   0,0   5,1  30,0   14:43    SW
19  17,7  24,5   11:15  10,9   06:00   2,3   1,8   0,0   5,1  22,0   14:08   WSW
20  17,9  24,2   14:40  11,5   07:03   2,3   1,0   2,8   5,8  38,0   15:32   WSW
21  16,9  22,0   17:38  11,9   03:45   2,4   1,1   0,1   4,7  30,0   15:57    SE
22  15,5  19,1   15:47  11,9   23:56   2,9   0,0   1,5   4,9  29,0   16:48    SW
23  15,4  21,9   12:53   9,0   07:05   3,4   0,6   0,1   5,2  37,1   14:08   ESE
24  15,2  21,6   12:19   8,8   06:34   3,0   0,7   0,1   4,9  34,6   13:54   SSE
25  16,4  22,6   15:03  10,2   06:55   2,3   1,5   0,0   4,6  25,2   15:28     S
26  16,3  21,3   11:26  11,3   06:58   1,8   0,8   0,0   5,4  35,3   15:31    SE
27  17,6  22,8   16:34  12,3   05:48   1,8   1,1   0,0   4,7  31,7   15:32   SSE
28  18,6  24,5   13:07  12,8   06:49   1,4   2,2   0,0   4,3  25,6   13:43    SW
29  19,9  26,0   13:26  13,7   06:51   1,0   3,3   0,0   4,6  25,6   13:48     S
30  21,8  28,9   15:44  14,7   06:27   0,6   4,6   0,0   4,4  31,0   17:44    SE
31  21,4  28,2   13:02  14,7   06:10   0,8   3,7   0,0   4,2  23,4   13:36    SE
----------------------------------------------------------------------------------
    16,3  28,9    30     5,0     7    90,3  32,5 108,2   4,9  51,0    11     SSE

Max >=  27,0  2
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 34,1 on day 11
Days of Rain: 9 (>= 0,2 mm)  8 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by GW2000   CumulusMX   v 4.3.1 (b4064)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5