NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for jun. 2023

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19,2  22,8   14:05  15,6   23:35   0,2   0,3   4,1   0,8  22,0   09:05   SSE
02  17,4  23,2   13:35  11,7   06:35   0,3   0,3   0,0   0,9  26,0   14:05     S
03  17,4  22,4   10:05  12,3   05:35   0,3   0,2   0,5   0,7  18,0   11:05    SE
04  18,3  22,5   13:05  14,1   06:35   0,2   0,2   0,0   0,9  22,0   13:35    SE
05  18,3  23,7   17:05  12,9   06:05   0,2   0,3   0,0   0,9  24,0   16:05     S
06  18,8  24,3   11:35  13,3   06:05   0,2   0,4   0,0   1,3  35,0   13:05    SE
07  18,4  23,0   11:05  13,8   06:05   0,2   0,4   0,0   1,2  26,0   13:05    SE
08  19,9  24,7   12:35  15,0   06:05   0,1   0,5   0,0   1,1  26,0   13:35   SSE
09  20,9  24,9   14:35  16,9   05:35   0,0   0,5   1,0   1,1  30,0   14:05     S
10  21,1  27,0   17:05  15,3   06:35   0,1   0,6   0,5   0,9  24,0   14:35   SSE
11  21,6  28,1   15:05  15,1   06:05   0,1   0,8   0,0   1,2  24,0   13:05     S
12  21,6  26,9   16:05  16,3   06:35   0,0   0,7   0,0   1,2  26,0   11:05    SE
13  20,6  24,7   11:05  16,6   18:05   0,0   0,3   8,9   1,0  31,0   14:05   ESE
14  20,2  25,8   13:05  14,6   04:05   0,2   0,5   0,0   0,9  18,0   13:35     S
15  21,1  27,6   15:05  14,6   06:35   0,1   0,7   0,0   1,1  33,0   15:35     S
16  21,6  29,0   12:35  14,3   06:05   0,1   0,9   0,0   1,1  30,0   13:05   SSE
17  22,1  29,0   12:05  15,3   06:35   0,1   0,9   0,0   1,1  30,0   13:35     S
18  22,7  27,0   10:05  18,4   23:35   0,0   0,8   0,0   0,9  24,0   10:05   WNW
19  22,1  30,8   16:35  13,5   05:35   0,2   0,8   0,5   0,9  31,0   13:35   ENE
20  24,5  29,9   18:35  19,1   05:05   0,0   1,0   0,0   1,2  26,0   19:35   WSW
21  24,9  30,0   15:05  19,8   04:05   0,0   1,1   0,0   1,6  37,0   13:05    SE
22  23,8  28,5   16:05  19,0   06:35   0,0   1,0   0,0   1,2  24,0   16:35   SSE
23  22,8  27,6   14:05  18,0   06:05   0,0   0,8   0,0   1,5  35,0   14:05    SE
24  22,4  27,6   15:35  17,2   06:05   0,0   0,8   0,0   1,2  24,0   12:05   SSE
25  23,6  30,5   13:05  16,8   05:05   0,0   1,0   0,0   1,3  28,0   14:05   SSE
26  24,9  32,0   12:05  17,9   06:35   0,0   1,2   0,0   1,1  33,0   14:35   SSE
27  23,1  28,1   14:05  18,2   06:05   0,0   0,9   0,0   1,1  33,0   13:35   SSE
28  23,4  28,1   12:05  18,6   06:35   0,0   1,0   0,0   1,1  28,0   17:35   SSE
29  24,2  28,6   12:05  19,8   06:35   0,0   0,9   9,7   0,9  26,0   12:35   SSE
30  21,1  25,4   13:35  16,8   06:05   0,0   0,5   3,3   1,3  28,0   01:35   SSE
----------------------------------------------------------------------------------
    21,4  32,0    26    11,7     2     2,6  20,3  28,5   1,1  37,0    21     SSE

Max >=  27,0 17
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 9,7 on day 29
Days of Rain: 8 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by GW2000   CumulusMX   v 4.3.1 (b4064)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5