NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for jun 2025

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  21,4  27,8   17:07  14,9   06:24   0,5   4,1   0,0   4,3  27,7   15:40     S
02  21,5  27,4   12:55  15,7   06:37   0,3   3,8   0,0   5,0  31,0   16:15     E
03  20,8  28,2   13:29  13,3   06:32   0,8   3,5   0,0   5,1  33,8   17:28   ESE
04  21,9  27,7   14:42  16,0   03:41   0,4   3,2   0,0   6,4  32,0   13:28    SW
05  20,2  23,9   14:23  16,5   06:46   0,1   2,3   0,0   5,0  35,6   15:27   SSE
06  20,6  26,7   17:57  14,6   06:26   0,9   3,0   0,0   4,5  28,1   14:27     S
07  19,6  25,5   11:16  13,6   06:47   1,2   2,9   0,0   4,5  27,0   16:14   SSE
08  19,7  24,0   10:58  15,4   06:59   0,6   2,2   0,0   4,5  30,6   14:31   SSW
09  19,8  25,1   10:26  14,4   06:24   0,7   2,9   0,0   5,2  30,6   13:39    SE
10  23,5  29,5   17:45  17,5   01:01   0,1   5,5   0,0   4,9  33,8   06:35     S
11  25,2  32,4   12:41  18,0   05:48   0,0   6,9   0,0   4,7  34,9   16:16   SSE
12  22,8  29,1   14:11  16,5   07:02   0,2   5,3   0,0   5,4  32,0   15:55   ESE
13  23,6  30,1   16:26  17,0   06:13   0,1   5,2   0,0   4,7  28,1   11:30   ESE
14  23,7  31,6   16:52  15,8   06:54   0,2   5,9   0,0   4,6  23,4   12:57    SE
15  25,1  31,3   16:53  19,0   03:37   0,0   6,6   0,0   5,0  26,3   14:21     E
16  21,8  27,1   10:42  16,5   06:37   0,2   4,0   0,0   5,9  37,8   16:01   SSE
17  22,0  27,3   13:46  16,6   06:50   0,2   4,7   0,0   5,5  37,8   14:46    SE
18  22,8  28,6   10:26  16,9   06:23   0,2   5,0   0,0   4,8  30,2   13:24   SSE
19  22,8  29,2   12:13  16,3   06:46   0,2   5,6   0,0   5,0  29,2   15:02    SE
20  24,6  32,1   11:11  17,1   05:51   0,1   6,8   0,0   5,4  26,6   14:25   ESE
21  25,1  31,6   10:59  18,7   06:40   0,0   7,0   0,0   4,7  27,4   13:09   SSE
22  23,8  29,3   12:14  18,2   04:13   0,0   6,3   0,0   6,5  46,1   22:32     S
23  24,6  31,3   11:17  18,0   06:47   0,0   7,6   0,0   5,4  31,3   14:51    SE
24  25,3  33,0   13:11  17,6   06:37   0,0   7,4   0,0   4,4  33,8   15:27    SE
25  25,7  34,3   12:10  17,1   05:30   0,1   7,7   0,0   5,0  30,6   13:27    SE
26  25,6  30,1   12:47  21,2   02:27   0,0   7,6   0,0   5,7  33,8   16:01   SSE
27  23,9  30,2   11:40  17,6   07:00   0,0   6,5   0,0   5,3  28,4   15:30    SE
28  26,3  32,9   14:49  19,7   06:21   0,0   8,6   0,0   5,7  32,0   15:42    SE
29  26,5  33,6   12:09  19,3   05:55   0,0   8,8   0,0   4,7  27,4   13:01     S
30  27,0  34,1   19:58  19,8   06:56   0,0   9,5   0,0   5,2  30,2   13:32    SE
----------------------------------------------------------------------------------
    23,2  34,3    25    13,3     3     7,2 166,2   0,0   5,1  46,1    22      SE

Max >=  27,0 25
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by GW2000   CumulusMX   v 4.3.1 (b4064)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5