NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for jul. 2022

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20,4  24,0   10:05  16,9   02:05   0,2   2,6   0,0   1,2  26,0   14:05   SSE
02  20,4  26,0   14:05  14,9   02:05   0,0   3,9   0,0   1,0  26,0   14:05   SSW
03  22,8  28,8   14:05  16,7   02:05   0,0   5,8   0,0   1,2  26,0   14:05   SSE
04  24,1  30,3   10:05  18,0   02:05   0,0   5,9   0,0   1,3  28,0   14:05   SSE
05  23,6  29,2   10:05  18,0   02:05   0,0   6,3   0,0   1,5  24,0   14:05     S
06  23,8  26,9   14:05  20,6   02:05   0,0   4,7   0,0   1,3  35,0   02:05   ESE
07  23,8  27,7   10:05  19,8   02:05   0,0   5,3   0,0   1,3  30,0   10:05    SE
08  22,4  27,8   10:05  17,0   02:05   0,0   5,3   0,0   1,3  30,0   14:05    SE
09  22,5  27,2   10:05  17,8   02:05   0,0   4,9   0,0   1,3  31,0   10:05   SSE
10  23,9  29,8   10:05  18,0   02:05   0,0   6,1   0,0   1,3  37,0   10:05   SSE
11  24,4  29,6   10:05  19,1   02:05   0,0   6,2   0,0   0,8  24,0   10:05   SSE
12  24,2  29,7   14:05  18,7   02:05   0,0   6,3   0,0   1,2  28,0   14:05    SW
13  24,9  29,6   10:05  20,1   02:05   0,0   6,7   0,0   1,0  24,0   10:05     S
14  24,6  30,3   14:05  19,0   02:05   0,0   7,2   0,0   1,0  26,0   14:05   SSE
15  26,5  33,1   10:05  19,9   02:05   0,0   8,7   0,0   1,2  26,0   14:05   SSE
16  26,2  31,9   10:05  20,5   02:05   0,0   7,9   0,0   0,8  24,0   14:05     S
17  26,2  32,4   14:05  20,0   02:05   0,0   7,8   0,0   0,8  28,0   18:05     S
18  24,1  29,9   10:05  18,4   02:05   0,0   6,3   0,0   1,2  26,0   14:05   SSW
21  26,0  30,1   14:05  21,8   06:05   0,0   6,2   0,0   1,6  35,0   14:05   SSE
22  25,8  32,0   10:05  19,5   02:05   0,0   7,6   0,0   1,3  33,0   14:05     S
23  23,6  27,7   14:05  19,6   02:05   0,0   5,9   0,0   1,3  28,0   14:05   SSE
24  25,9  30,6   14:05  21,2   02:05   0,0   7,3   0,0   1,2  30,0   14:05     S
25  23,9  29,0   10:05  18,7   02:05   0,0   6,2   0,0   1,2  28,0   14:05    SE
26  23,9  27,5   10:05  20,4   02:05   0,0   5,7   0,0   1,3  30,0   14:05   SSE
27  24,5  26,3   14:05  22,7   22:05   0,0   5,2   0,0   1,0  24,0   14:05     S
28  24,2  27,7   14:05  20,8   02:05   0,0   5,8   0,0   0,0  17,0   10:05     E
29  24,0  27,9   10:05  20,2   22:05   0,0   5,0   0,0   0,0  26,0   10:05     E
30  23,8  28,9   14:05  18,6   02:05   0,0   5,5   0,0   0,5  28,0   14:05     S
31  26,1  30,2   10:05  22,1   02:05   0,0   6,8   0,0   0,5  33,0   14:05   SSE
----------------------------------------------------------------------------------
    24,2  33,1    15    14,9     2     0,2 175,1   0,0   1,1  37,0    10     SSE

Max >=  27,0 25
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by GW2000   CumulusMX   v 4.3.1 (b4064)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5