NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for jul 2025

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  25,9  33,0   17:58  18,7   06:32   0,0   8,6   0,0   4,8  28,4   22:38     S
02  24,7  32,0   12:26  17,4   06:50   0,0   7,4   0,0   4,9  29,5   15:18    SE
03  25,4  30,9   16:48  19,9   06:32   0,0   7,1   0,5   4,8  33,5   14:19   SSW
04  24,9  30,9   18:07  18,8   04:55   0,0   7,5   0,0   5,7  32,4   16:18   SSE
05  25,8  32,0   15:25  19,5   06:17   0,0   8,1   0,0   5,2  31,0   16:16   ESE
06  24,4  29,3   13:29  19,5   06:52   0,0   5,9   0,0   5,8  37,4   20:29   ESE
07  22,6  26,0   12:35  19,1   06:56   0,0   4,0   0,4   6,3  34,6   12:53    SE
08  20,8  25,0   11:34  16,5   06:32   0,1   3,2   0,4   6,7  49,3   14:56    SE
09  21,4  25,6   16:39  17,2   06:53   0,1   3,6   0,0   4,8  34,6   12:50     S
10  22,6  27,6   13:15  17,6   04:27   0,0   4,9   0,0   5,7  28,1   15:00   ESE
11  22,3  27,0   10:05  17,6   06:38   0,0   5,0   0,0   5,3  32,8   13:07    SE
12  24,0  28,4   10:46  19,6   17:16   0,0   5,2   0,0   5,7  46,8   16:49     E
13  22,0  27,4   14:51  16,6   07:06   0,1   4,8   0,0   5,8  33,5   15:17    SE
14  24,6  31,6   12:21  17,6   07:13   0,0   6,3   0,0   4,8  37,1   16:24     S
15  24,3  30,4   13:46  18,2   06:02   0,0   6,4   0,0   5,8  37,8   17:15    SE
16  24,4  29,2   17:15  19,5   05:57   0,0   6,6   0,0   6,0  30,2   16:33    SE
17  25,1  30,6   17:47  19,7   06:41   0,0   7,5   0,0   4,8  32,8   16:08   SSE
18  24,7  29,9   12:05  19,5   06:43   0,0   7,3   0,0   5,7  32,0   16:45    SE
19  27,1  32,0   13:25  22,2   07:08   0,0   8,0   0,3   6,1  34,6   16:54     E
20  25,9  29,4   15:49  22,3   07:00   0,0   7,6   0,0   6,0  38,2   14:17   SSE
21  23,3  27,2   12:48  19,4   23:59   0,0   5,4   0,0   5,8  31,7   15:51   ESE
22  21,1  26,3   18:06  16,0   04:49   0,4   4,2   0,0   5,9  38,5   14:08   SSE
23  22,6  26,9   11:51  18,3   23:42   0,0   3,6  12,8   3,5  43,9   22:06     N
24  19,0  21,2   13:37  16,9   06:40   0,4   0,7  21,8   3,6  23,4   16:34     N
25  20,3  25,4   12:28  15,2   04:48   0,7   2,1  25,2   5,7  41,8   15:47     E
26  20,8  27,0   13:51  14,6   07:11   0,7   3,7   0,1   5,7  33,5   16:58   ESE
27  21,4  27,0   17:09  15,7   06:17   0,5   3,9   0,0   5,0  27,4   13:17    SE
28  21,5  25,4   15:48  17,7   06:31   0,0   3,0   0,3   3,7  28,1   15:41    SE
29  20,5  26,1   13:02  14,9   07:21   0,4   3,2   1,9   5,4  35,6   16:36    SE
30  21,0  25,3   12:25  16,6   07:08   0,3   3,1   0,0   4,8  38,9   14:46    SE
31  21,7  27,2   18:28  16,2   06:12   0,3   4,3   0,0   5,5  36,4   13:57   SSE
----------------------------------------------------------------------------------
    23,1  33,0     1    14,6    26     4,1 162,1  63,7   5,3  49,3     8      SE

Max >=  27,0 21
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 25,2 on day 25
Days of Rain: 9 (>= 0,2 mm)  3 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by GW2000   CumulusMX   v 4.3.1 (b4064)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5