NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for ago. 2022

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  26,6  32,0   10:05  21,1   02:05   0,0   8,2   0,0   1,0  35,0   14:05   SSE
02  27,8  32,1   10:05  23,4   02:05   0,0   8,5   0,0   0,7  28,0   14:05   SSE
03  27,6  32,3   10:05  22,9   02:05   0,0   8,2   0,0   1,2  33,0   14:05   SSE
04  25,9  31,2   14:05  20,6   02:05   0,0   7,5   0,0   1,0  33,0   10:05     S
05  24,9  31,2   10:05  18,7   22:05   0,0   4,8   0,0   1,2  26,0   10:05   SSE
06  24,4  31,4   14:05  17,5   02:05   0,0   7,2   0,0   1,3  28,0   10:05     S
07  25,5  30,1   14:05  20,8   22:05   0,0   6,1   0,0   1,0  24,0   10:05   SSW
08  24,8  31,1   10:05  18,4   02:05   0,0   7,2   0,0   0,8  20,0   14:05     S
09  25,8  31,4   10:05  20,1   02:05   0,0   7,8   0,0   1,0  20,0   10:05   SSE
10  26,5  31,6   10:05  21,3   02:05   0,0   7,6   0,0   1,3  30,0   14:05    SE
11  26,0  30,9   14:05  21,2   02:05   0,0   7,5   0,0   1,2  33,0   14:05   SSE
12  26,2  32,0   10:05  20,5   02:05   0,0   7,2   0,0   1,2  26,0   14:05     S
13  26,1  31,8   10:05  20,4   02:05   0,0   7,7   0,0   1,0  26,0   10:05     S
14  26,9  32,4   10:05  21,5   02:05   0,0   8,0   0,0   1,3  30,0   06:05   SSW
15  24,9  29,0   10:05  20,9   22:05   0,0   6,2   0,0   1,3  37,0   14:05    SE
16  23,4  28,9   14:05  18,0   02:05   0,0   6,5   0,0   1,0  20,0   10:05   SSE
17  24,2  29,3   14:05  19,1   22:05   0,0   4,2   0,0   1,3  31,0   18:05     E
18  18,8  22,4   10:05  15,2   22:05   0,6   1,2   0,0   1,0  31,0   14:05    NE
19  20,1  26,4   14:05  13,8   02:05   0,7   3,4   0,0   1,0  24,0   14:05   SSE
22  23,4  26,4   14:05  20,5   06:05   0,0   4,3   0,0   1,0  26,0   14:05   SSE
23  23,7  27,8   14:05  19,6   02:05   0,0   5,6   0,0   1,0  28,0   14:05    SW
24  25,4  30,2   10:05  20,5   02:05   0,0   6,6   0,0   1,0  26,0   14:05   SSE
25  25,1  28,5   10:05  21,6   22:05   0,0   5,7   0,0   1,3  28,0   10:05    SE
26  24,2  29,2   14:05  19,2   02:05   0,0   6,0   0,0   1,3  30,0   10:05    SE
27  23,9  27,4   10:05  20,5   02:05   0,0   5,2   0,0   0,8  26,0   14:05    SE
28  24,2  29,2   10:05  19,3   02:05   0,0   5,9   0,0   1,2  30,0   14:05   SSE
29  24,6  29,7   10:05  19,5   02:05   0,0   6,2   0,0   1,3  31,0   10:05   SSW
30  24,5  29,6   14:05  19,4   02:05   0,0   6,5   0,0   1,2  31,0   14:05     S
31  23,3  28,3   14:05  18,3   22:05   0,0   3,8   0,0   0,7  18,0   10:05   NNW
----------------------------------------------------------------------------------
    24,8  32,4    14    13,8    19     1,3 180,8   0,0   1,1  37,0    15     SSE

Max >=  27,0 26
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by GW2000   CumulusMX   v 4.3.1 (b4064)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5