NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for ago. 2023

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  25,2  29,7   11:35  20,7   04:35   0,0   1,1   0,0   1,2  28,0   12:35   ESE
02  25,5  31,1   16:35  19,8   06:35   0,0   1,3   0,0   1,3  31,0   15:05     S
03  22,9  26,1   00:05  19,7   23:35   0,0   0,9   1,5   1,0  26,0   15:05   SSE
04  20,1  25,5   18:35  14,6   07:05   0,1   0,6   0,0   1,4  31,0   16:05   SSE
05  20,8  26,1   14:05  15,4   06:35   0,1   0,6   0,0   1,5  40,0   14:35   SSE
06  21,2  24,8   16:05  17,7   03:05   0,0   0,5   0,0   1,2  30,0   15:05   SSE
07  21,2  25,1   15:35  17,3   07:05   0,0   0,6   0,0   1,6  57,0   16:35     S
08  21,6  26,5   12:05  16,6   06:05   0,0   0,7   0,0   1,1  26,0   15:05   SSE
09  23,1  28,9   12:05  17,3   06:35   0,0   1,0   0,0   1,2  31,0   18:05   SSE
10  26,0  30,7   12:05  21,3   06:35   0,0   1,2   0,0   1,3  28,0   15:35    SE
11  25,0  32,7   12:05  17,3   06:35   0,0   1,2   0,0   1,2  46,0   16:05   SSE
12  24,0  29,6   15:35  18,3   07:05   0,0   1,0   0,0   1,2  24,0   16:05     S
13  24,1  28,8   12:05  19,3   05:05   0,0   1,0   0,0   1,2  28,0   14:35     S
14  24,6  31,0   16:05  18,3   07:05   0,0   1,1   0,0   1,0  24,0   17:05    SW
15  24,8  31,4   14:05  18,2   06:35   0,0   1,1   0,0   0,8  22,0   14:35    SE
16  24,0  30,4   16:35  17,7   06:35   0,0   1,0   0,0   0,7  18,0   18:35    SE
17  24,9  32,4   12:35  17,4   07:05   0,0   1,2   0,0   1,3  33,0   15:35    SE
18  23,6  29,4   10:35  17,8   06:35   0,0   1,0   0,0   1,0  28,0   13:35     S
19  25,0  29,6   16:05  20,4   02:05   0,0   1,2   0,0   0,9  20,0   16:05   SSE
20  27,3  33,4   12:35  21,2   07:05   0,0   1,6   0,0   1,0  33,0   13:35     S
21  27,8  34,0   10:35  21,5   07:05   0,0   1,6   0,0   1,1  28,0   14:05     S
22  27,7  34,8   12:05  20,6   07:05   0,0   1,6   0,0   1,0  30,0   11:05   SSW
23  29,4  36,2   18:35  22,5   06:35   0,0   1,9   0,0   0,9  24,0   13:05   SSW
24  28,1  34,3   13:35  22,0   06:35   0,0   1,7   0,0   1,0  28,0   16:35     S
25  26,0  31,0   14:35  21,0   07:05   0,0   1,3   0,0   1,3  33,0   14:35    SE
26  24,5  28,9   11:35  20,1   21:35   0,0   1,0  10,9   0,9  30,0   18:05    SE
27  17,9  21,6   05:05  14,1   21:05   0,3   0,1  45,0   1,1  28,0   19:35     N
28  19,6  27,9   15:05  11,4   07:35   0,4   0,4   0,0   1,0  22,0   13:35     E
29  18,4  25,5   15:05  11,4   07:35   0,3   0,5   0,0   1,2  31,0   16:05   SSE
30  19,8  23,6   16:35  15,9   07:35   0,1   0,4   0,7   1,1  31,0   14:05    SE
31  21,1  25,9   17:05  16,3   07:05   0,0   0,5   1,8   1,1  26,0   13:35    SE
----------------------------------------------------------------------------------
    23,7  36,2    23    11,4    28     1,3  30,9  59,9   1,1  57,0     7     SSE

Max >=  27,0 21
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 45,0 on day 27
Days of Rain: 5 (>= 0,2 mm)  2 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by GW2000   CumulusMX   v 4.3.1 (b4064)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5