NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for ago 2025

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22,4  27,2   15:45  17,6   07:18   0,0   4,5   0,0   5,1  32,0   19:14   SSE
02  23,1  26,8   12:29  19,3   07:28   0,0   4,8   0,0   5,8  30,0   16:08     E
03  22,9  26,5   13:38  19,3   23:45   0,0   4,5   0,0   4,8  36,0   14:53   SSE
04  22,8  28,8   15:40  16,7   04:55   0,3   5,0   0,0   5,0  34,0   16:39   SSE
05  25,6  31,2   14:02  20,0   05:13   0,0   7,1   0,0   5,2  28,0   14:12    SE
06  21,9  27,0   13:19  16,8   07:10   0,1   4,5   0,0   5,6  32,0   15:44    SE
07  23,6  29,2   15:43  18,0   07:04   0,0   5,7   0,0   4,2  28,0   15:03     S
08  23,6  29,8   12:52  17,5   07:00   0,0   6,0   0,0   4,2  26,0   13:20   SSE
09  23,9  29,3   16:11  18,5   05:21   0,0   5,8   0,0   4,1  26,0   14:14   SSE
10  26,4  32,6   14:11  20,1   06:43   0,0   8,1   0,0   3,6  26,0   16:04    SW
11  27,3  34,1   16:06  20,5   06:41   0,0   9,1   0,0   4,1  22,0   12:45   WSW
12  26,4  33,1   13:24  19,7   07:23   0,0   8,2   0,0   4,1  25,0   13:42    SW
13  26,2  32,9   13:52  19,6   06:24   0,0   7,7   0,0   4,4  26,0   14:18    SE
14  27,4  36,1   14:33  18,6   06:45   0,0   8,0   0,0   4,1  32,0   14:37    NE
15  26,0  32,5   18:38  19,5   06:54   0,0   8,2   0,0   4,0  25,0   16:09   WSW
16  27,9  35,9   11:42  19,9   07:26   0,0   9,8   0,0   4,6  28,0   12:19   ESE
17  26,7  33,9   11:49  19,5   07:05   0,0   8,1   0,0   3,6  24,0   15:50   SSE
18  26,0  32,3   13:11  19,8   07:19   0,0   7,7   0,0   3,8  26,0   16:03     S
19  25,8  29,3   16:44  22,2   23:59   0,0   6,9   0,0   4,7  26,0   19:05   ENE
20  22,2  26,8   13:20  17,6   23:50   0,0   4,5  11,1   5,5  36,0   16:35   ENE
21  20,7  25,9   14:30  15,5   07:25   0,6   3,0   0,0   4,6  30,0   16:08     E
22  21,8  26,4   12:01  17,2   07:02   0,2   3,2   7,0   5,2  39,0   15:48   ESE
23  22,2  27,2   12:22  17,2   07:37   0,1   4,1   0,0   4,2  34,0   15:27   SSE
24  22,4  27,4   14:45  17,3   06:58   0,1   4,3   0,0   3,9  23,0   16:20   SSE
25  23,1  27,6   17:44  18,7   05:16   0,0   5,1   0,1   3,3  24,0   14:18    NW
26  23,6  28,5   16:36  18,8   07:30   0,0   5,8   0,0   4,3  28,0   14:24   WSW
27  26,2  31,5   15:43  20,9   02:19   0,0   6,6   3,4   6,1  31,0   09:07    NE
28  21,5  25,8   09:26  17,1   23:59   0,0   4,3   0,9   4,9  32,0   17:27   NNE
29  21,6  28,3   18:48  15,0   08:12   0,6   3,1   1,3   5,6  38,0   13:12    NW
30  19,1  25,1   13:17  13,2   06:40   1,4   2,7   0,0   5,1  30,6   13:33   ESE
31  21,6  27,1   14:15  16,0   05:02   0,4   4,0   0,0   4,4  43,2   14:15    SE
----------------------------------------------------------------------------------
    23,9  36,1    14    13,2    30     3,8 180,4  23,8   4,6  43,2    31      SE

Max >=  27,0 24
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 11,1 on day 20
Days of Rain: 5 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by GW2000   CumulusMX   v 4.3.1 (b4064)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5