NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for sept. 2022

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22,0  27,8   14:05  16,2   02:05   0,3   4,6   0,0   1,2  30,0   14:05    SE
02  23,5  28,2   10:05  18,8   02:05   0,0   4,3   0,0   1,0  22,0   10:05    SE
03  24,4  27,3   10:05  21,4   22:05   0,0   5,0   0,0   1,3  30,0   14:05     E
04  23,8  28,3   10:05  19,2   02:05   0,0   5,3   0,0   1,0  26,0   10:05    SE
05  24,0  28,2   10:05  19,9   02:05   0,0   5,6   0,0   0,8  24,0   10:05    SE
06  24,8  29,7   14:05  19,9   02:05   0,0   5,8   0,0   1,2  31,0   14:05   SSE
07  22,9  27,5   14:05  18,2   02:05   0,0   5,0   0,0   0,8  26,0   10:05    SE
08  23,4  27,1   14:05  19,6   22:05   0,0   4,2   0,0   0,7  28,0   14:05   SSE
09  22,2  26,3   10:05  18,2   02:05   0,0   3,5   0,0   1,0  24,0   14:05   ESE
10  21,1  25,6   14:05  16,5   02:05   0,1   3,6   0,0   1,2  30,0   14:05    SE
11  23,4  27,3   14:05  19,5   02:05   0,0   4,5   0,0   0,8  20,0   10:05   SSW
12  23,8  28,6   14:05  18,9   02:05   0,0   5,4   0,0   1,0  20,0   10:05     S
13  24,9  29,9   14:05  19,9   02:05   0,0   6,7   0,0   1,5  37,0   10:05   WNW
14  23,4  26,7   14:05  20,2   06:05   0,0   4,6   0,0   1,5  24,0   02:05     W
15  22,6  27,5   10:05  17,6   06:05   0,1   4,5   0,0   1,0  30,0   14:05   SSE
16  21,1  25,1   10:05  17,1   02:05   0,1   2,7   0,0   0,8  30,0   14:05   SSE
17  20,2  23,4   14:05  17,0   06:05   0,2   1,7   0,0   0,8  20,0   14:05    SE
18  18,7  23,1   14:05  14,3   22:05   1,0   1,7   0,0   0,8  22,0   10:05     S
19  18,1  24,2   14:05  12,1   02:05   1,0   2,2   0,0   0,8  18,0   10:05     S
20  18,9  23,3   14:05  14,6   06:05   1,1   1,9   0,0   0,8  24,0   14:05     S
21  18,4  23,2   14:05  13,5   06:05   1,0   1,8   0,0   0,8  22,0   14:05    SE
22  19,4  23,3   14:05  15,6   02:05   0,4   1,9   0,0   1,2  28,0   14:05     E
23  18,4  23,6   14:05  13,2   02:05   0,8   2,6   0,0   1,2  31,0   14:05   SSE
24  18,4  20,9   14:05  16,0   06:05   0,6   0,7   0,0   0,8  22,0   22:05   ESE
25  17,1  21,3   14:05  12,8   22:05   1,5   0,8   0,0   1,2  24,0   14:05     S
26  16,8  22,5   14:05  11,0   06:05   2,0   1,3   0,0   1,0  31,0   14:05    SW
27  16,6  22,1   14:05  11,2   06:05   1,9   1,1   0,0   1,0  22,0   14:05     S
28  18,3  24,1   14:05  12,5   02:05   1,1   1,8   0,0   1,0  26,0   14:05   WNW
29  17,1  20,5   14:05  13,7   02:05   2,0   0,4   0,0   1,3  28,0   14:05   WSW
30  14,6  18,0   10:05  11,1   06:05   2,7   0,0   0,0   1,0  24,0   14:05   ESE
----------------------------------------------------------------------------------
    20,7  29,9    13    11,0    26    17,9  95,2   0,0   1,0  37,0    13     SSE

Max >=  27,0 12
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by GW2000   CumulusMX   v 4.3.1 (b4064)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5