NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for sept. 2023

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  21,2  27,5   13:35  15,0   06:35   0,1   0,7   0,0   1,1  31,0   15:05   SSW
02  21,6  25,1   11:35  18,2   07:05   0,0   0,6   0,0   1,1  28,0   13:35     E
03  25,1  29,1   16:05  21,1   03:35   0,0   1,0   0,0   1,8  39,0   15:35    NE
04  27,6  33,3   15:05  21,9   23:35   0,0   1,5   0,0   1,4  26,0   11:35     E
05  24,1  30,3   11:05  18,0   06:05   0,0   1,0   0,0   0,9  22,0   12:05   ESE
06  22,5  28,2   11:35  16,8   07:05   0,0   0,7   0,0   0,8  22,0   15:05   ESE
07  20,7  27,5   14:05  13,9   07:35   0,2   0,6   0,0   0,8  22,0   13:35    SE
08  20,1  27,2   11:35  12,9   07:35   0,2   0,6   0,0   0,8  22,0   12:35   SSE
09  19,8  26,3   17:35  13,3   07:05   0,2   0,5   0,0   0,8  24,0   16:35   SSE
10  20,9  26,8   15:35  15,0   03:35   0,1   0,6   0,0   0,8  28,0   14:05     S
11  21,2  27,0   13:35  15,5   07:05   0,1   0,6   0,0   0,8  22,0   14:05   SSE
12  21,9  27,9   15:05  16,0   07:35   0,0   0,7   0,0   0,7  20,0   15:05   ESE
13  22,8  27,2   12:35  18,3   06:35   0,0   0,7   0,0   1,1  30,0   15:05   SSE
14  21,4  27,5   13:05  15,3   07:05   0,1   0,6   0,0   1,3  40,0   15:35    SE
15  20,7  25,5   11:05  15,9   06:35   0,1   0,3  37,3   0,5  44,0   19:05   ESE
16  22,1  27,0   14:05  17,2   07:35   0,0   0,6  16,8   0,7  26,0   02:05     S
17  23,9  30,4   15:05  17,3   08:05   0,0   0,8   0,0   0,6  22,0   15:35     S
18  24,8  29,4   16:35  20,2   07:05   0,0   1,0   0,0   1,6  35,0   14:05   WSW
19  20,6  25,7   13:35  15,4   06:05   0,1   0,4   0,0   0,8  30,0   15:05   SSE
20  20,3  24,0   17:05  16,6   07:35   0,1   0,3   5,1   0,6  18,0   13:35    SW
21  20,6  27,1   14:05  14,2   07:35   0,2   0,5   0,0   1,2  30,0   13:05   WSW
22  18,8  22,7   12:05  14,8   07:35   0,1   0,3   0,0   1,0  28,0   14:35    SE
23  17,5  22,8   18:05  12,2   07:35   0,4   0,2   0,0   0,9  28,0   15:35   SSE
24  18,1  24,3   17:05  11,9   07:05   0,4   0,3   0,0   0,6  26,0   14:05     S
25  19,0  24,9   16:05  13,1   06:35   0,3   0,4   0,0   0,7  24,0   14:05   SSW
26  18,1  25,2   14:05  10,9   07:05   0,4   0,4   0,0   0,8  26,0   16:05     W
27  20,3  28,0   12:35  12,6   07:35   0,3   0,6   0,0   0,8  26,0   14:35     W
28  20,6  26,6   17:05  14,6   07:05   0,2   0,5   0,0   0,7  22,0   14:35     S
29  21,6  27,8   18:05  15,4   07:05   0,1   0,5   0,0   0,5  17,0   15:35    SW
30  21,9  29,3   17:05  14,4   07:35   0,1   0,7   0,0   0,7  26,0   14:05     W
----------------------------------------------------------------------------------
    21,3  33,3     4    10,9    26     3,8  18,2  59,2   0,9  44,0    15     SSE

Max >=  27,0 18
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 37,3 on day 15
Days of Rain: 3 (>= 0,2 mm)  3 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by GW2000   CumulusMX   v 4.3.1 (b4064)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5