NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for sept 2025

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22,7  27,5   15:42  17,9   06:55   0,0   3,5  51,4   5,6  31,0   03:52   WNW
02  21,4  28,4   17:24  14,4   04:02   1,2   3,2   0,0   5,0  40,0   15:16   WNW
03  21,4  27,8   13:16  15,1   04:39   0,9   3,8   0,0   5,5  33,0   12:51    SW
04  22,0  27,4   14:35  16,7   04:28   0,3   4,2   0,0   4,9  35,0   15:54   SSW
05  21,0  25,8   13:56  16,2   23:56   0,2   3,3   0,0   4,6  26,0   15:37    SE
06  20,2  26,8   15:45  13,7   06:53   1,3   3,2   0,0   3,9  25,0   13:18    SE
07  23,2  28,5   15:50  17,9   07:39   0,0   4,4   0,0   3,6  20,0   14:24    SW
08  23,6  26,7   11:40  20,5   03:01   0,0   4,5   0,4   3,4  26,0   12:10     E
09  20,4  23,1   15:02  17,6   23:29   0,0   2,1   2,7   3,8  27,0   07:28     N
10  20,7  27,4   15:42  14,0   08:06   1,0   3,5   0,0   6,1  44,0   17:14   WNW
11  19,2  23,4   14:07  15,1   04:50   0,7   1,8   0,0   4,7  33,0   13:13    SE
12  20,2  24,1   10:51  16,3   05:32   0,3   2,0   0,0   4,1  28,0   13:29     E
13  21,7  25,2   13:33  18,2   03:57   0,0   2,2   1,8   2,7  25,0   09:55     N
14  22,1  25,3   16:15  19,0   07:56   0,0   3,6   0,0   4,1  22,0   14:57     S
15  22,9  28,0   13:41  17,9   07:01   0,0   3,9   0,0   4,3  27,4   17:01   SSW
16  21,7  25,3   11:49  18,1   07:10   0,0   3,2   0,0   3,6  24,5   13:32    SE
17  22,1  26,9   15:44  17,3   05:36   0,1   3,7   0,0   3,1  24,1   13:40    SW
18  21,2  28,4   14:22  14,1   08:02   0,7   3,8   0,1   3,7  25,2   13:39    SW
19  21,6  27,0   14:38  16,1   05:50   0,4   3,6   0,0   3,7  24,5   17:11    SE
20  22,5  26,6   16:13  18,4   05:33   0,0   3,9   0,0   4,0  28,1   14:45    SE
21  21,5  25,9   13:59  17,2   19:01   0,2   2,5  27,9   4,0  51,5   18:39     N
22  18,1  23,3   17:10  12,8   08:32   1,7   0,9   7,1   4,3  24,1   13:57   WNW
23  15,3  21,2   13:02   9,5   08:10   3,7   0,5   0,4   5,0  32,0   16:55   ESE
24  16,1  20,5   17:04  11,8   05:02   3,2   0,3   0,0   5,5  33,1   14:56   WNW
25  15,8  18,9   16:27  12,7   04:55   2,9   0,0   0,4   3,1  18,4   17:30   ENE
26  16,2  21,5   14:01  11,0   07:02   2,7   0,6   0,0   4,4  28,1   17:20     E
27  16,9  22,3   15:03  11,5   08:07   2,4   1,0   0,0   3,4  23,8   15:22    SE
28  19,8  24,5   15:44  15,0   23:51   1,1   1,2   0,0   3,1  19,4   11:28   NNE
29  17,6  23,5   13:13  11,6   05:54   2,5   1,2   0,0   3,4  19,4   15:32     E
30  17,8  23,2   13:19  12,3   07:36   2,0   1,5   0,0   3,6  22,3   16:48   SSE
----------------------------------------------------------------------------------
    20,2  28,5     7     9,5    23    29,4  77,2  92,2   4,1  51,5    21     SSE

Max >=  27,0  9
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 51,4 on day 1
Days of Rain: 8 (>= 0,2 mm)  4 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by GW2000   CumulusMX   v 4.3.1 (b4064)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5