NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for oct. 2022

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15,9  23,5   14:05   8,3   06:05   2,5   1,1   0,0   0,7  20,0   14:05     E
02  18,5  26,1   14:05  10,9   02:05   1,5   2,8   0,0   1,0  22,0   14:05   SSE
03  18,1  23,2   14:05  13,0   02:05   1,3   1,7   0,0   0,8  20,0   10:05   SSE
04  19,1  24,5   14:05  13,8   02:05   1,4   2,0   0,0   0,7  18,0   14:05     S
05  17,6  22,7   14:05  12,4   02:05   1,6   1,5   0,0   0,5  28,0   14:05    SE
06  19,1  23,5   14:05  14,6   02:05   0,6   2,0   0,0   1,3  42,0   06:05   ESE
07  16,6  19,6   14:05  13,6   02:05   0,6   0,3   0,0   0,3  18,0   14:05   ENE
08  17,5  20,5   14:05  14,5   22:05   1,0   0,4   0,0   0,3  18,0   14:05    NE
09  17,0  21,6   14:05  12,4   06:05   1,1   0,8   0,0   0,7  18,0   14:05    SE
10  18,5  21,7   14:05  15,3   06:05   0,8   1,0   0,0   0,5  20,0   10:05   SSE
11  18,1  21,7   14:05  14,4   02:05   0,8   1,1   0,0   0,5  18,0   10:05     E
12  17,7  22,4   14:05  13,0   06:05   1,6   1,3   0,0   0,5  20,0   14:05    SW
13  19,6  26,0   14:05  13,1   02:05   1,3   2,4   0,0   1,0  28,0   14:05   WSW
14  18,8  23,9   14:05  13,7   06:05   1,2   1,9   0,0   0,5  24,0   10:05    SE
15  18,9  24,2   14:05  13,7   06:05   1,1   2,0   0,0   0,8  30,0   10:05     S
16  19,1  24,3   14:05  14,0   06:05   1,0   2,0   0,0   0,5  22,0   14:05    SE
17  19,8  23,4   14:05  16,2   02:05   0,2   2,0   0,0   0,7  22,0   14:05     E
18  19,8  24,0   14:05  15,6   06:05   0,8   1,9   0,0   0,5  30,0   14:05    SE
19  20,0  23,6   14:05  16,4   06:05   0,4   1,6   0,0   0,5  20,0   10:05   SSE
20  20,3  23,5   14:05  17,1   06:05   0,2   2,4   0,0   0,5  17,0   22:05   SSE
23  19,5  24,5   14:05  14,5   06:05   0,2   2,3   0,0   0,6  20,0   10:05   WSW
24  20,9  27,1   14:05  14,6   06:05   1,2   2,8   0,0   1,0  31,0   14:05   WSW
25  19,4  25,2   14:05  13,6   02:05   1,0   2,5   0,0   0,5  20,0   14:05   SSE
26  19,9  25,6   14:05  14,1   02:05   1,1   2,3   0,0   0,5  18,0   10:05    SW
27  17,1  22,3   14:05  11,8   06:05   1,8   1,1   0,0   0,7  20,0   14:05   WSW
28  16,7  23,0   14:05  10,4   06:05   2,8   1,1   0,0   0,5  20,0   14:05   WSW
29  15,3  21,3   14:05   9,3   06:05   2,3   0,6   0,0   0,5  22,0   14:05   SSW
30  15,9  21,6   13:05  10,2   05:05   1,8   0,7   0,0   0,5  17,0   13:05    SE
31  17,1  22,2   13:05  12,1   05:05   1,1   1,2   0,0   0,5  20,0   13:05     S
----------------------------------------------------------------------------------
    18,3  27,1    24     8,3     1    34,3  46,8   0,0   0,6  42,0     6     SSE

Max >=  27,0  1
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by GW2000   CumulusMX   v 4.3.1 (b4064)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5