V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for oct. 2023
Name: Meteo Dosrius City: Dosrius State: Spain
Elevation: 165 m Lat: N 41° 35' 43" Lon: E 002° 24' 18"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 21,3 27,2 14:05 15,4 07:35 0,1 0,5 0,0 0,8 22,0 13:05 S
02 19,7 25,4 15:05 14,0 06:05 0,2 0,4 0,0 0,7 22,0 15:35 SSE
03 20,9 27,6 13:35 14,2 07:05 0,2 0,5 0,0 0,6 20,0 17:35 SE
04 22,1 27,4 12:35 16,8 07:35 0,0 0,6 0,0 1,1 28,0 15:35 SSW
05 20,4 25,1 15:05 15,6 07:35 0,1 0,4 0,0 0,6 22,0 15:35 SSW
06 20,7 25,6 12:35 15,8 07:05 0,1 0,5 0,0 0,6 17,0 14:05 SSE
07 20,6 25,6 14:35 15,5 07:05 0,1 0,5 0,0 0,6 20,0 13:05 S
08 20,3 26,4 15:05 14,2 08:05 0,1 0,4 0,0 0,7 20,0 16:35 S
09 20,5 26,1 12:35 14,8 02:35 0,1 0,4 0,0 0,8 28,0 16:35 SSE
10 20,7 27,3 12:05 14,1 08:05 0,3 0,5 0,0 0,7 26,0 17:05 SSE
11 19,2 25,8 12:35 12,6 07:35 0,3 0,4 0,0 0,9 28,0 17:35 SSE
12 18,7 25,1 12:35 12,3 07:35 0,4 0,4 0,0 0,9 26,0 15:35 SE
13 18,9 24,8 13:35 13,0 05:05 0,3 0,4 0,0 0,9 28,0 14:35 SSW
14 19,8 25,2 15:35 14,3 06:05 0,2 0,4 0,0 0,5 17,0 16:05 S
15 17,6 20,8 14:35 14,5 02:35 0,2 0,1 1,5 0,5 22,0 13:05 SSE
16 17,4 20,2 16:05 14,7 23:35 0,2 0,0 6,1 0,2 9,0 14:05 N
17 18,1 23,5 15:05 12,8 04:05 0,3 0,3 0,0 0,7 26,0 17:05 SSW
18 21,8 26,9 15:05 16,6 03:35 0,1 0,6 0,0 1,2 26,0 15:05 WSW
19 20,4 25,1 13:35 15,7 07:05 0,1 0,4 3,6 2,2 35,0 20:35 WSW
20 18,2 21,9 16:35 14,5 08:05 0,2 0,2 1,8 3,1 40,0 11:05 W
21 14,6 20,3 15:35 8,8 23:35 0,5 0,1 0,0 1,5 28,0 11:35 W
22 13,6 20,8 16:35 6,4 08:05 0,9 0,1 0,0 0,5 18,0 14:35 SSW
23 19,7 25,5 15:35 13,9 23:35 0,1 0,4 0,0 1,2 30,0 13:35 WSW
24 16,8 21,3 15:05 12,2 22:35 0,4 0,1 3,8 2,1 35,0 16:05 W
25 18,5 23,1 14:05 13,8 00:35 0,2 0,2 0,0 2,8 35,0 10:35 W
26 22,2 26,2 15:35 18,3 00:05 0,0 0,5 0,0 3,1 35,0 16:05 W
27 17,5 22,4 15:05 12,6 23:35 0,2 0,2 0,0 2,8 40,0 15:05 W
28 16,2 23,5 15:05 8,9 06:05 0,6 0,2 0,0 1,7 33,0 15:05 W
29 15,3 21,5 11:35 9,2 07:05 0,7 0,1 0,0 0,9 37,0 15:35 SSW
30 15,6 21,3 16:35 9,9 04:35 0,8 0,1 6,6 0,8 24,0 13:05 WSW
31 13,8 19,4 13:05 8,2 03:05 0,9 0,0 0,0 1,2 22,0 07:05 W
----------------------------------------------------------------------------------
18,7 27,6 3 6,4 22 8,9 9,9 23,4 1,2 40,0 20 SW
Max >= 27,0 4
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 6,6 on day 30
Days of Rain: 6 (>= 0,2 mm) 4 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration