NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for oct 2025

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18,4  23,7   13:37  13,0   08:15   1,5   1,6   0,0   3,9  27,0   16:33   SSE
02  18,8  21,8   13:55  15,7   08:00   0,7   0,8   0,0   3,4  28,0   14:39   ESE
03  17,6  22,7   13:22  12,5   07:07   1,6   1,4   0,0   2,8  21,0   16:19   SSE
04  19,8  25,5   14:10  14,1   07:59   1,1   2,3   0,0   3,9  29,0   16:58    SE
05  17,6  20,7   16:13  14,4   07:41   0,9   0,5   0,1   5,3  28,0   16:02    NE
06  16,5  22,4   15:01  10,6   08:15   2,8   0,8   0,0   5,0  30,0   14:18   WNW
07  16,5  23,6   14:15   9,4   07:50   3,4   1,1   0,0   3,3  26,0   15:01    SE
08  17,8  23,3   14:41  12,2   08:16   2,2   1,0   0,0   3,1  23,0   15:28     E
09  18,9  23,6   14:48  14,2   07:48   1,5   0,9   0,0   2,1  18,0   14:37   NNW
10  20,0  24,1   16:00  15,9   01:49   0,5   1,8   0,0   5,3  32,0   14:34    NE
11  21,0  25,2   15:40  16,8   23:46   0,1   1,9   0,0   5,6  32,0   10:45    NE
12  18,1  22,6   15:06  13,7   05:44   1,1   1,1   0,0   3,8  24,0   09:54    NE
13  18,3  22,3   14:28  14,3   03:35   1,7   0,9   0,0   2,4  17,0   16:23   ENE
14  18,4  23,7   13:18  13,1   08:38   1,7   1,2   0,0   3,3  27,0   16:02   NNE
15  16,8  22,3   13:31  11,2   08:38   2,2   0,9   0,4   3,3  21,0   16:03     W
16  16,1  20,9   12:47  11,3   08:17   2,5   0,4   0,0   3,2  20,0   15:42   SSE
17  17,1  21,3   15:10  12,8   23:58   2,7   0,4   2,8   2,9  27,0   14:30     E
18  16,0  20,9   13:01  11,1   04:39   3,2   0,5   0,1   3,1  25,0   13:03   ESE
19  16,8  22,3   15:26  11,2   07:40   2,3   1,2   0,1   5,0  33,0   14:46    SW
20  18,6  23,7   16:48  13,4   23:55   0,8   1,3   2,7   5,2  30,0   14:01    NW
21  18,4  25,6   16:13  11,2   04:11   3,0   1,6   0,0   5,5  47,0   14:11   WNW
22  19,6  25,6   17:38  13,5   00:39   1,2   2,4   0,0   5,2  28,0   18:16   WNW
23  18,1  26,0   14:09  10,3   23:50   1,0   2,9   0,0  10,7  59,0   13:04   WNW
24  15,4  21,2   17:14   9,6   08:30   4,1   0,3   0,0   6,6  32,0   11:55    NW
25  17,0  22,9   16:05  11,1   05:41   3,0   0,4   0,9   3,4  24,5   15:48   NNW
26  12,5  16,8   13:31   8,2   23:59   4,8   0,0   4,7   3,0  19,1   08:42     N
27  12,1  19,1   15:51   5,0   07:45   7,2   0,0   0,1   4,2  26,3   14:36    NW
28  12,7  20,0   13:56   5,4   05:11   6,8   0,2   0,0   2,8  23,4   15:38   SSW
29  13,9  20,2   13:41   7,6   01:23   4,3   0,2   4,8   2,6  20,9   13:44     N
30  16,0  21,9   13:47  10,2   23:45   2,9   0,6   0,4   5,2  29,9   14:51    NW
31  15,9  22,8   15:07   9,1   07:42   4,3   0,8   0,0   4,0  28,8   13:43   WNW
----------------------------------------------------------------------------------
    17,1  26,0    23     5,0    27    77,1  31,4  17,1   4,2  59,0    23     NNW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 4,8 on day 29
Days of Rain: 7 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by GW2000   CumulusMX   v 4.3.1 (b4064)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5