NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for nov. 2022

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17,1  21,8   13:05  12,3   21:05   2,1   1,1   0,0   0,7  22,0   13:05    SE
02  16,4  21,3   13:05  11,4   01:05   2,4   0,9   0,0   0,5  15,0   09:05   SSE
03  16,2  20,6   13:05  11,9   01:05   1,6   0,6   0,0   1,2  31,0   17:05     W
04  14,4  19,4   13:05   9,4   21:05   3,8   0,2   0,0   2,0  37,0   09:05     W
05  11,8  18,0   13:05   5,5   05:05   5,9   0,0   0,0   0,8  22,0   09:05   SSE
06  12,8  21,6   13:05   4,0   05:05   4,8   0,6   0,0   0,7  26,0   13:05     S
07  13,3  19,6   13:05   7,0   05:05   4,4   0,2   0,0   0,5  20,0   13:05   SSE
08  15,1  21,2   13:05   8,9   01:05   3,1   0,5   0,0   0,8  24,0   09:05    SW
09  15,9  21,7   13:05  10,2   05:05   2,0   0,6   0,0   0,7  22,0   13:05     W
10  14,1  18,7   13:05   9,6   21:05   3,3   0,1   0,0   0,5  18,0   13:05   SSE
11  15,4  21,5   13:05   9,4   01:05   1,1   0,9   0,0   0,7  26,0   13:05     E
12  16,9  20,7   13:05  13,0   21:05   2,0   0,6   0,0   0,3  18,0   13:05   ESE
13  15,0  20,0   13:05  10,0   05:05   3,0   0,3   0,0   0,7  17,0   13:05    SE
14  15,2  19,8   13:05  10,7   01:05   2,3   0,2   0,0   0,5  24,0   09:05     S
15  16,1  21,1   13:05  11,0   01:05   2,0   0,8   0,0   1,3  31,0   17:05   WSW
16  15,8  19,1   13:05  12,5   05:05   1,8   0,1   0,0   1,5  26,0   21:05    SW
17  17,6  21,1   13:05  14,1   21:05   1,5   0,5   0,0   1,5  28,0   01:05   WNW
18  11,9  14,7   13:05   9,1   05:05   5,2   0,0   0,0   0,5  15,0   09:05   NNE
19   9,9  14,6   13:05   5,3   21:05   7,4   0,0   0,0   0,3  18,0   09:05    SE
20   8,2  15,5   13:05   0,9   05:05   8,3   0,0   0,0   0,5  18,0   09:05     S
21  10,2  14,0   13:05   6,5   01:05   6,3   0,0   0,0   1,0  17,0   13:05   WNW
24  13,0  16,7   13:05   9,3   05:05   2,8   0,0   0,0   0,8  33,0   09:05   SSW
25  10,1  15,6   09:05   4,5   21:05   6,3   0,0   0,0   0,8  22,0   13:05   ESE
26   9,2  16,1   13:05   2,3   05:05   8,1   0,0   0,0   0,5  17,0   09:05     N
27   9,5  15,7   13:05   3,3   05:05   6,8   0,0   0,0   0,7  22,0   13:05   SSW
28   8,7  12,8   13:05   4,6   21:05   7,7   0,0   0,0   0,3  13,0   13:05    NW
29   8,4  14,2   13:05   2,6   05:05   8,5   0,0   0,0   0,5  15,0   09:05   SSE
30   8,8  13,7   13:05   3,9   01:05   8,4   0,0   0,0   0,5  24,0   13:05   WSW
----------------------------------------------------------------------------------
    13,1  21,8     1     0,9    20   122,9   8,2   0,0   0,8  37,0     4      SW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by GW2000   CumulusMX   v 4.3.1 (b4064)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5