NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for nov. 2023

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,6  20,5   13:05   6,6   05:35   0,8   0,1   0,0   1,6  28,0   15:05     W
02  16,4  20,3   11:35  12,4   23:35   0,3   0,0  18,8   3,2  42,0   20:35     W
03  12,8  17,2   14:05   8,3   21:05   1,0   0,0   0,0   3,2  46,0   01:05     W
04  14,6  20,5   15:05   8,6   02:05   0,6   0,0   0,8   2,6  30,0   23:05   WSW
05  14,2  19,3   13:35   9,1   23:05   0,5   0,0   0,0   3,8  50,0   10:35     W
06  13,3  19,4   14:35   7,2   23:35   1,0   0,0   0,0   1,6  28,0   16:05     W
07  11,6  17,2   14:05   6,1   03:35   1,2   0,0   0,0   1,2  26,0   16:05   WSW
08   9,3  16,2   16:05   2,5   06:35   1,4   0,0   0,0   1,2  18,0   15:05   WSW
09  12,6  17,0   15:05   8,2   21:05   1,2   0,0   1,0   1,1  22,0   05:35     W
10  12,9  18,7   16:05   7,1   23:35   1,0   0,0   0,0   1,1  31,0   14:05     W
11  12,1  17,4   10:35   6,9   00:05   1,0   0,0   0,0   0,4  15,0   11:05   SSW
12  16,0  20,9   14:35  11,2   08:05   0,6   0,1   0,0   0,8  17,0   04:35   WSW
13  17,6  25,2   14:35   9,9   03:05   0,4   0,3   0,0   1,5  26,0   14:35     W
14  19,5  26,4   15:05  12,6   02:35   0,4   0,3   0,0   1,5  24,0   12:35     W
15  14,4  18,0   15:05  10,9   04:05   0,5   0,0   0,0   0,9  20,0   13:35   SSW
16  17,2  22,0   13:35  12,5   04:05   0,5   0,1   0,0   1,3  26,0   11:35     W
17  14,1  17,7   15:35  10,5   20:35   0,6   0,0   0,0   0,5  17,0   09:35   SSE
18  14,6  20,6   14:35   8,6   23:35   0,9   0,0   0,0   0,5  22,0   11:35   WSW
19  13,8  21,1   13:35   6,5   07:35   1,1   0,0   0,0   0,5  17,0   14:35   WSW
20  12,4  19,5   14:05   5,3   05:35   1,1   0,0   0,0   0,5  17,0   12:35   SSW
21  11,5  17,9   15:35   5,2   23:35   1,0   0,0   3,0   0,7  18,0   06:35   WSW
22  10,9  18,5   11:05   3,4   04:05   1,5   0,0   0,0   1,1  57,0   12:05   NNE
23   9,5  18,3   15:35   0,6   05:35   1,8   0,0   0,0   0,8  17,0   06:35   NNW
24  10,4  18,0   14:35   2,8   02:05   1,4   0,0   0,0   0,9  18,0   05:05   NNE
25  10,1  15,7   13:35   4,4   05:35   1,4   0,0   0,0   0,7  22,0   14:05     W
26   9,9  14,4   15:05   5,4   22:35   1,4   0,0   0,0   0,7  20,0   11:05    SW
27   9,6  14,5   15:35   4,6   07:35   1,6   0,0   0,0   0,5  15,0   20:05   WNW
28  11,8  17,2   14:05   6,3   01:35   1,3   0,0   0,0   0,9  17,0   05:35   ENE
29  10,2  11,6   15:35   8,9   04:05   1,3   0,0   3,6   0,1  11,0   21:35    NE
30  14,7  22,3   15:05   7,0   06:35   0,8   0,1   0,2   1,3  28,0   13:05     W
----------------------------------------------------------------------------------
    13,1  26,4    14     0,6    23    29,6   1,0  27,4   1,2  57,0    22       W

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 18,8 on day 2
Days of Rain: 6 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by GW2000   CumulusMX   v 4.3.1 (b4064)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5