NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for nov. 2024

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16,7  21,2   15:55  12,2   03:18   2,3   0,5   0,1   3,7  26,0   11:17    NE
02  16,6  20,6   13:56  12,5   23:53   1,5   0,3   0,0   5,8  35,0   12:36   NNE
03  16,4  21,3   13:38  11,6   02:50   2,3   0,4   1,5   2,8  19,0   10:20    NE
04  16,5  18,5   10:03  14,5   23:11   1,4   0,0   5,7   3,1  19,0   12:25     N
05  18,2  21,8   14:04  14,7   00:00   1,5   0,6   0,8   2,8  19,0   15:15   NNW
06  16,2  20,2   14:15  12,2   05:26   2,6   0,2   2,1   3,4  22,0   14:15   NNE
07  15,8  19,2   13:06  12,4   23:27   2,8   0,1   2,4   3,5  28,0   10:54   NNE
08  16,9  21,0   13:05  12,7   00:00   2,2   0,4   1,4   3,8  23,0   10:31   NNE
09  15,1  20,2   14:00   9,9   07:33   3,9   0,1   0,2   2,7  19,0   14:43   NNE
10  15,2  21,1   15:34   9,4   08:07   4,1   0,3   0,2   4,8  22,0   09:35   NNW
11  13,9  20,4   13:07   7,5   07:24   5,6   0,1   0,1   3,1  20,0   14:46     E
12  10,1  13,2   12:40   7,1   22:04   8,5   0,0   6,6   3,9  24,0   06:30     N
13  11,8  14,5   13:24   9,0   00:21   5,8   0,0   0,4   8,0  39,0   11:37     N
14  11,8  17,7   11:32   5,8   07:54   6,4   0,0   0,1   3,7  19,0   14:43   ENE
15  13,4  16,0   13:35  10,9   08:30   5,6   0,0   0,0   2,4  19,0   15:47    NE
16  13,7  19,0   13:59   8,4   23:40   5,7   0,0   0,0   3,1  27,0   11:20     W
17  13,1  19,7   15:47   6,5   08:12   6,7   0,1   0,1   3,2  22,0   10:32   NNW
18  10,9  15,1   15:47   6,7   03:24   7,1   0,0   0,1   3,9  21,0   13:49   NNW
19  12,1  18,7   13:35   5,6   06:25   6,9   0,0   0,1   3,1  18,0   23:17   WNW
20  14,4  18,5   15:03  10,4   21:49   3,6   0,0   0,0   8,4  46,0   03:48   WNW
21  12,8  16,7   15:48   8,8   07:47   4,6   0,0   0,0   6,9  43,9   11:46   WNW
22  12,7  16,6   12:41   8,8   07:57   4,6   0,0   0,3   5,5  33,8   03:40     W
23  13,1  17,7   14:36   8,4   08:20   5,9   0,0   0,3   5,3  31,3   13:46   WNW
24  14,2  19,0   13:18   9,3   23:58   4,0   0,0   1,1   3,1  33,8   11:21   ENE
25  13,4  18,3   12:19   8,4   01:58   4,9   0,0   0,2   3,4  24,5   16:16   NNW
26  12,6  17,4   12:59   7,9   23:33   6,0   0,0   0,0   3,2  19,4   06:34    NW
27  11,3  18,0   14:03   4,7   23:57   8,8   0,0   0,0   2,5  17,6   07:56   NNE
28  10,8  18,7   13:30   2,9   04:22   9,4   0,0   0,1   2,8  19,8   08:46   NNE
29  10,4  18,4   12:49   2,5   08:10   8,6   0,0   0,1   3,3  20,2   05:02   NNE
30  11,1  17,2   13:42   4,9   06:56   7,9   0,0   0,1   2,1  14,8   13:48   NNW
----------------------------------------------------------------------------------
    13,7  21,8     5     2,5    29   151,3   3,1  24,1   3,9  46,0    20       N

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 6,6 on day 12
Days of Rain: 14 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by GW2000   CumulusMX   v 4.3.1 (b4064)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5