NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for dic. 2022

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8,3  12,5   13:05   4,2   01:05   8,0   0,0   0,0   0,5  20,0   09:05    NE
02   8,2  12,5   13:05   4,0   21:05   8,2   0,0   0,0   0,7  20,0   09:05   NNE
03   6,7  13,0   13:05   0,4   05:05   9,6   0,0   0,0   0,5  22,0   13:05   WSW
04   7,3  11,7   13:05   2,9   21:05   9,7   0,0   0,0   0,2  17,0   13:05   WSW
05   6,9  13,8   13:05   0,0   05:05   8,8   0,0   0,0   0,2  13,0   13:05    SE
06   9,2  14,0   13:05   4,3   01:05   7,5   0,0   0,0   0,3  13,0   13:05   SSE
07   9,2  14,3   13:05   4,1   05:05   6,9   0,0   0,0   0,2  13,0   13:05     S
08   9,9  12,3   13:05   7,5   05:05   6,1   0,0   0,0   0,2  13,0   21:05    NW
09  14,2  17,4   13:05  11,0   17:05   4,4   0,0   0,0   1,8  31,0   09:05     W
10   8,6  12,6   13:05   4,5   21:05   7,2   0,0   0,0   1,5  35,0   09:05     W
11   5,5   9,8   13:05   1,2   01:05   9,7   0,0   0,0   0,5  18,0   09:05   ENE
12   4,9   8,7   13:05   1,2   05:05   9,8   0,0   0,0   0,8  24,0   21:05    NW
13   9,2  13,6   13:05   4,8   05:05   6,8   0,0   0,0   0,3  13,0   01:05   NNW
14  11,3  14,8   13:05   7,8   21:05   5,9   0,0   0,0   0,5  17,0   09:05    SE
15  12,0  16,4   13:05   7,6   21:05   5,5   0,0   0,0   1,0  28,0   05:05     W
16   9,9  14,2   13:05   5,7   05:05   7,4   0,0   0,0   0,5  20,0   09:05   WSW
17   9,8  12,6   13:05   7,0   21:05   7,2   0,0   0,0   0,0   9,0   13:05     E
18   8,8  15,0   13:05   2,7   05:05   8,1   0,0   0,0   0,5  15,0   13:05     S
19  10,2  15,2   13:05   5,2   01:05   6,4   0,0   0,0   0,7  22,0   13:05     W
20  11,2  15,4   13:05   7,0   05:05   6,2   0,0   0,0   0,5  22,0   09:05   WSW
21  12,9  16,8   13:05   9,1   21:05   5,3   0,0   0,0   1,2  28,0   01:05    NW
22  12,2  17,2   13:05   7,2   05:05   4,9   0,0   0,0   1,7  31,0   01:05    NW
23  17,4  20,9   13:05  13,9   05:05   1,9   0,4   0,0   1,8  30,0   09:05   WNW
26  13,2  20,5   13:05   5,8   05:05   3,5   0,4   0,0   0,8  22,0   09:05   SSW
27  11,0  17,4   13:05   4,6   05:05   6,8   0,0   0,0   0,5  20,0   13:05    SW
28  10,8  17,3   13:05   4,3   05:05   6,5   0,0   0,0   0,7  18,0   13:05     S
29   9,7  16,0   13:05   3,3   05:05   5,9   0,0   0,0   1,5  28,0   13:05     W
30  12,5  17,5   13:05   7,5   05:05   4,8   0,0   0,0   1,0  35,0   13:05   WNW
31  14,2  21,1   13:05   7,4   21:05   4,6   0,5   0,0   0,8  20,0   01:05   WSW
----------------------------------------------------------------------------------
    10,2  21,1    31     0,0     5   193,6   1,3   0,0   0,7  35,0    10       W

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  1
Min <= -18,0  0
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by GW2000   CumulusMX   v 4.3.1 (b4064)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5