NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for dic. 2023

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,6  18,2   12:05   6,9   22:35   0,7   0,0   0,0   1,8  33,0   18:35     W
02   9,3  14,5   13:35   4,1   08:05   1,5   0,0   0,0   1,0  26,0   00:05     W
03   7,3  13,0   15:05   1,7   08:05   1,9   0,0   0,0   0,9  20,0   14:05   WSW
04   9,6  15,4   15:05   3,7   00:05   1,5   0,0   0,0   2,0  31,0   18:35     W
05   7,9  12,2   13:35   3,7   22:35   1,8   0,0   0,0   0,6  18,0   13:35     E
06   7,8  13,5   14:05   2,1   23:35   1,8   0,0   0,0   0,6  17,0   02:35   SSW
07   8,3  16,2   15:35   0,4   04:35   1,7   0,0   0,0   1,1  22,0   13:05   WSW
08  10,7  16,6   15:35   4,7   23:35   1,3   0,0   0,8   0,5  17,0   02:35    NW
09   9,5  16,1   15:35   2,9   08:05   1,5   0,0   0,0   1,1  28,0   12:05     W
10  10,5  16,9   14:35   4,1   07:35   1,4   0,0   0,0   0,5  15,0   12:05   ESE
11  13,8  19,2   13:05   8,3   02:35   0,7   0,0   0,0   1,7  35,0   12:05     W
12  14,3  18,7   15:05   9,9   04:35   0,6   0,0   0,0   2,2  31,0   15:05     W
13  12,5  15,1   03:35   9,9   22:35   0,8   0,0   0,0   2,2  53,0   15:05     W
14  10,0  16,1   13:05   3,8   22:35   1,5   0,0   0,0   1,4  33,0   01:05    NW
15   9,2  17,3   14:05   1,0   08:35   1,8   0,0   0,0   0,6  17,0   14:35    NW
16   8,1  14,4   14:05   1,7   08:35   1,9   0,0   0,0   0,4  15,0   12:05   WSW
17   7,3  15,3   15:35  -0,7   07:05   2,2   0,0   0,0   0,2  18,0   14:05   SSW
18   7,2  15,7   15:35  -1,2   08:05   2,2   0,0   0,0   0,2  13,0   13:05    SW
19   8,6  16,9   13:05   0,4   01:05   1,9   0,0   0,0   0,9  18,0   04:05   NNW
20   8,6  16,3   15:35   0,9   05:35   2,1   0,0   0,0   0,5  17,0   10:05     N
21   8,0  16,6   15:05  -0,7   08:05   1,7   0,0   0,0   1,2  28,0   20:35   WNW
22  11,8  19,9   14:35   3,7   07:35   1,3   0,0   0,0   1,1  24,0   09:05   NNW
23   8,8  16,4   15:35   1,2   06:05   1,9   0,0   0,0   0,5  18,0   12:05   WNW
24   8,3  15,9   14:35   0,8   08:05   2,0   0,0   0,0   0,6  15,0   10:35   NNW
25   8,2  16,9   14:05  -0,5   07:35   2,0   0,0   0,0   0,4  13,0   12:35   WSW
26   8,8  17,7   13:05  -0,1   03:35   2,0   0,0   0,0   0,4  17,0   14:05     W
27   9,1  19,0   13:35  -0,9   07:05   2,0   0,0   0,0   0,3  13,0   15:05    SW
28   6,2  12,5   15:05  -0,2   03:35   2,1   0,0   0,0   0,3  15,0   12:05    NW
29   7,6  13,3   13:05   1,9   07:35   2,0   0,0   0,0   0,2  13,0   13:35   WNW
30   7,8  15,2   14:05   0,5   08:05   2,0   0,0   0,0   0,3  15,0   16:05   SSW
31   9,7  16,6   13:35   2,7   02:35   1,4   0,0   0,0   2,1  33,0   14:05     W
----------------------------------------------------------------------------------
     9,3  19,9    22    -1,2    18    51,2   0,0   0,8   0,9  53,0    13       W

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  7
Min <= -18,0  0
Max Rain: 0,8 on day 8
Days of Rain: 1 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by GW2000   CumulusMX   v 4.3.1 (b4064)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5