NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for dic 2024

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,8  17,5   14:28   8,0   22:47   6,3   0,0   0,0   3,1  26,0   13:08    NW
02  14,0  19,9   15:39   8,2   00:53   6,2   0,1   0,0   5,1  24,0   12:41     N
03  11,8  15,7   12:39   7,8   07:21   7,4   0,0   0,0   4,3  28,0   05:41   NNW
04   9,1  14,6   14:39   3,5   23:45   9,0   0,0   0,1   4,2  21,0   12:23   NNW
05   8,8  15,6   15:25   2,1   04:03  10,7   0,0   0,0   3,5  23,0   12:37     N
06  10,3  15,5   14:00   5,1   00:26   8,5   0,0   0,0   4,1  21,0   10:49   NNE
07  12,4  18,9   15:52   6,0   04:50   7,0   0,0   0,1   6,3  45,0   16:39   WNW
08   7,8  12,7   13:40   2,9   01:53  10,3   0,0   0,0   8,9  41,0   14:40   WNW
09   7,6  13,7   14:39   1,6   07:48  10,5   0,0   0,0   5,2  25,0   12:51   NNW
10   6,3  11,0   14:38   1,7   08:25  12,0   0,0   0,0   3,6  22,0   06:23   NNW
11   7,8  10,1   20:41   5,4   08:21  10,6   0,0   2,4   4,5  29,0   20:37   NNW
12  10,1  11,4   14:16   8,8   22:19   8,4   0,0  29,0   5,3  33,0   03:56     N
13   9,6  14,8   13:24   4,3   23:53   9,5   0,0   0,2   2,7  19,0   14:48   NNW
14   2,5   3,0   23:33   2,1   23:37   0,4   0,0   0,0   5,9  10,0   23:32   NNE
15   6,6  12,8   15:08   0,3   07:18  13,6   0,0   0,2   3,7  23,0   04:14     N
16   6,8  14,1   15:32  -0,4   06:15  12,1   0,0   0,1   5,2  30,0   20:44   NNW
17   8,0  14,7   14:23   1,3   08:27  10,4   0,0   0,1   4,3  28,0   13:04   WNW
18   9,1  16,7   14:22   1,5   04:31  10,3   0,0   0,0   2,7  17,0   06:47     N
19  12,7  19,0   15:43   6,3   00:00   5,9   0,0   0,0   7,7  44,0   14:43   WNW
20   7,5  14,9   15:15   0,2   08:15  12,0   0,0   0,0   3,6  30,0   14:10   NNW
21   6,8  14,2   15:40  -0,5   04:53  13,0   0,0   0,1   4,1  23,0   11:49     N
22   8,1  14,1   16:49   2,0   05:24   9,9   0,0   0,0   8,7  52,0   12:52    NW
23   8,2  15,5   14:53   1,0   08:30  11,3   0,0   0,0   4,6  36,0   15:16     N
24   5,7  12,0   16:38  -0,6   08:41  12,7   0,0   0,0   5,3  29,0   16:25   NNE
25   9,2  15,8   15:12   2,7   03:45  10,5   0,0   0,0   2,6  17,0   14:27     N
26   7,6  12,1   15:03   3,1   23:40   9,5   0,0   0,0   2,3  18,0   14:21   NNW
27   8,1  16,5   14:48  -0,4   08:21  12,5   0,0   0,2   1,9  13,0   03:26     N
28   7,6  16,1   14:13  -0,9   06:30  12,8   0,0   0,2   1,8  19,4   08:05    NW
29   7,7  16,5   14:51  -1,2   06:54  13,1   0,0   0,1   1,6  12,6   13:29    NW
30   7,2  15,4   13:55  -1,1   06:22  13,2   0,0   0,1   2,0  15,1   08:52     N
31   7,2  14,5   14:39   0,0   06:22  12,6   0,0   0,1   1,4  14,4   14:54   NNE
----------------------------------------------------------------------------------
     8,6  19,9     2    -1,2    29   312,3   0,1  33,0   4,2  52,0    22     NNW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  8
Min <= -18,0  0
Max Rain: 29,0 on day 12
Days of Rain: 6 (>= 0,2 mm)  2 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by GW2000   CumulusMX   v 4.3.1 (b4064)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5