NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for dic 2025

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7,4  14,0   15:56   0,8   05:13  12,3   0,0   0,0   4,1  26,0   11:52    NW
02   8,5  15,3   14:42   1,6   00:50  10,3   0,0   0,0   3,4  20,0   10:36     N
03   8,2  14,3   14:59   2,0   23:56  10,4   0,0   0,0   6,1  32,0   13:14    NW
04   5,6  10,4   14:18   0,8   06:55  13,2   0,0   0,5   5,5  36,0   14:23    NW
05   8,4  14,9   13:42   1,9   08:00  11,2   0,0   0,0   4,2  30,0   03:51    NW
06  10,7  19,4   14:57   2,0   03:06   9,1   0,0   0,0   4,2  33,0   11:00    NW
07  11,9  19,5   15:34   4,4   08:18   7,9   0,0   0,0   4,2  30,0   12:37   NNW
08  12,4  19,6   15:22   5,1   04:57   7,9   0,1   0,0   4,4  26,0   14:53   NNW
09  10,1  17,3   14:47   2,9   07:54   9,7   0,0   0,0   3,3  21,2   11:16    NW
10  12,0  19,1   14:27   4,9   08:14   8,5   0,0   0,1   2,5  22,7   13:32    NW
11  10,3  16,8   15:17   3,9   04:59   9,4   0,0   0,0   2,9  28,4   13:45    NW
12  12,4  17,3   11:27   7,4   08:50   7,1   0,0   0,0   2,2  14,8   11:48     N
13  10,9  16,9   13:50   4,9   22:17   8,1   0,0   0,0   2,5  24,1   11:51   ENE
14   9,3  15,9   12:47   2,7   07:03   9,1   0,0   6,8   2,3  21,6   13:36   ENE
15  12,9  15,2   15:27  10,6   23:04   4,7   0,0   7,9   4,5  33,1   12:23    SE
16  10,5  14,1   15:36   6,9   06:20   8,1   0,0   0,2   0,0   7,2   12:40   ESE
17  12,6  17,0   13:04   8,1   23:52   6,2   0,0   0,1   1,5  23,8   13:58   ESE
18  11,1  16,5   15:40   5,6   05:32   8,4   0,0   0,0   1,1  16,6   13:30   SSW
19   8,9  13,7   13:54   4,2   05:22   9,3   0,0   1,1   1,3  14,8   11:54     N
20  11,9  13,6   14:00  10,3   00:16   6,5   0,0  46,1   0,8  13,0   12:24    NE
21  11,5  14,2   14:44   8,8   22:44   7,2   0,0   2,0   1,3  20,2   13:14   WSW
22   7,6   9,8   01:17   5,3   23:29  11,0   0,0   9,3   2,6  27,7   03:52   WNW
23   7,7  10,8   19:31   4,5   04:42  11,3   0,0   4,3   2,0  25,6   20:05   NNE
24  10,6  14,8   16:37   6,4   03:48   8,8   0,0   0,0   2,4  20,2   13:20    NW
25   8,3  11,1   13:58   5,6   07:56  10,1   0,0   3,3   3,3  34,9   14:01   NNE
26  10,6  11,7   15:55   9,4   00:00   7,6   0,0  52,6   4,4  36,7   07:22     E
27  10,1  11,6   10:38   8,5   23:44   8,3   0,0  19,3   2,2  33,1   13:12     E
28  11,2  16,8   15:12   5,7   07:04   8,3   0,0   0,2   1,1  20,2   11:47     E
29   8,7  13,6   14:32   3,8   23:46   9,0   0,0  10,3   2,2  16,6   14:46     E
30   6,9  12,4   14:38   1,3   23:54  12,0   0,0   0,2   4,3  26,6   12:43    NW
31   6,9  12,4   13:31   1,4   00:00  11,5   0,0   0,0   3,3  20,2   10:16   WNW
----------------------------------------------------------------------------------
     9,9  19,6     8     0,8     1   282,4   0,1 164,3   2,9  36,7    26     NNW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 52,6 on day 26
Days of Rain: 15 (>= 0,2 mm)  10 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by GW2000   CumulusMX   v 4.3.1 (b4064)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5