| 20.9° | 00:06 | Today | 06:05 | 17.6° |
| 20.9° | 1 | June | 1 | 17.6° |
| 31.7° | 28 May | 2026 | 7 Jan | -5.0° |
| 1.7 | 05:48 | Today | 00:21 | 1.7 |
| 1.7 | 1 | June | 1 | 1.7 |
| 20.3 | 12 Feb | 2026 | 12 Feb | 23.3 |
| 0 | 1 |
| Wind | Gust |
| 234° SW | |
| Partly Cloudy |
|
| One hour forecast: Temperature 17.7°C Partly Cloudy Windspeed-Gust 1-1 m/s Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |