| 17.6° | 10:50 | Today | 04:39 | 8.3° |
| 26.7° | 1 | October | 9 | 6.3° |
| 37.0° | 15 Jul | 2026 | 7 Jan | -5.0° |
| 6.4 | 10:16 | Today | 10:16 | 6.4 |
| 7.8 | 4 | October | 4 | 8.9 |
| 20.3 | 12 Feb | 2026 | 12 Feb | 23.3 |
| 4 | 4 |
| Wind | Gust |
| 308° NW | |
| One hour forecast: Temperature 18.4°C Sunny Windspeed-Gust 1-1 m/s UVI forecast 1 Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |