| 17.9° | 14:14 | Today | 07:00 | 3.7° |
| 19.4° | 16 | March | 16 | -0.2° |
| 20.5° | 24 Feb | 2026 | 7 Jan | -5.0° |
| 8.6 | 13:22 | Today | 13:43 | 9.7 |
| 9.7 | 6 | March | 6 | 11.7 |
| 20.3 | 12 Feb | 2026 | 12 Feb | 23.3 |
| 1 | 1 |
| Wind | Gust |
| 323° NW | |
| Mostly Clear |
|
| One hour forecast: Temperature 8.4°C Clear Windspeed-Gust 1-5 m/s Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |