| 25.1° | 17:02 | Today | 07:08 | 13.2° |
| 26.3° | 22 | May | 16 | 5.1° |
| 26.8° | 11 Apr | 2026 | 7 Jan | -5.0° |
| 5.8 | 12:15 | Today | 17:02 | 6.9 |
| 9.7 | 14 | May | 10 | 11.9 |
| 20.3 | 12 Feb | 2026 | 12 Feb | 23.3 |
| 0 | 1 |
| Wind | Gust |
| 252° WSW | |
| One hour forecast: Temperature 18°C Mostly Clear Windspeed-Gust 0-1 m/s Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |