| 8.9° | 00:05 | Today | 03:07 | 6.4° |
| 21.5° | 5 | April | 3 | 1.9° |
| 21.5° | 5 Apr | 2026 | 7 Jan | -5.0° |
| 1.1 | 00:34 | Today | 00:33 | 1.4 |
| 8.1 | 6 | April | 6 | 10.3 |
| 20.3 | 12 Feb | 2026 | 12 Feb | 23.3 |
| 0 | 1 |
| Wind | Gust |
| 140° SE | |
| Mostly Clear, Mist and Fog |
|
| One hour forecast: Temperature 9.5°C Clear Windspeed-Gust 0-2 m/s Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |