| 22.8° | 00:05 | Today | 03:18 | 20.8° |
| 31.4° | 4 | September | 3 | 17.0° |
| 37.0° | 15 Jul | 2026 | 7 Jan | -5.0° |
| 2.2 | 00:59 | Today | 00:58 | 2.8 |
| 8.3 | 1 | September | 1 | 10 |
| 20.3 | 12 Feb | 2026 | 12 Feb | 23.3 |
| 0 | 1 |
| Wind | Gust |
| 326° NW | |
| Mostly Clear |
|
| One hour forecast: Temperature 22.4°C Clear Windspeed-Gust 0-1 m/s Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |